Gift Wrap Direct Limited
Non-specialised wholesale trade · Liverpool
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£299,786
Cash
£78,190
Turnover
—
Profit / loss
—
Current assets
£189,331
Creditors < 1 year
£346,191
Equity
£299,786
Average employees
0.2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £299,786 | £270,833 | £234,327 | £250,141 | £299,656 | £283,971 | £250,778 | £246,912 | £241,961 | £230,533 | £184,892 | £221,157 | £234,688 | £229,147 | £192,985 |
| Equity | £299,786 | £270,833 | £234,327 | £250,141 | £299,656 | £283,971 | £250,778 | £246,912 | £241,961 | £230,533 | £184,892 | £221,157 | £234,688 | £229,147 | £192,985 |
| Assets | |||||||||||||||
| Fixed assets | £514,772 | £521,771 | £529,125 | £533,989 | £546,491 | £535,561 | £526,444 | £529,484 | £541,416 | £544,058 | — | — | £493,801 | £509,707 | £503,775 |
| Intangible assets | — | — | — | £1,358 | £2,716 | £4,074 | — | £2,800 | £4,200 | £5,600 | — | — | — | — | — |
| Property, plant & equipment | £44,772 | £51,771 | £59,125 | £62,631 | £73,775 | £61,487 | £49,612 | £56,684 | £67,216 | £68,458 | £466,156 | £477,436 | £493,801 | £509,707 | £503,775 |
| Current assets | £189,331 | £195,038 | £250,237 | £211,403 | £230,850 | £158,208 | £108,686 | £83,605 | £79,248 | £77,213 | £47,446 | £85,463 | £86,317 | £95,439 | £92,251 |
| Cash at bank | £78,190 | £81,692 | £99,776 | £102,905 | £145,383 | £80,165 | £18,904 | £16,324 | £11,490 | £11,578 | £9,250 | £19,558 | £31,312 | £16,532 | £46,193 |
| Debtors | £16,899 | £37,233 | £24,348 | £17,391 | £16,160 | £18,543 | £22,235 | — | £55 | £191 | £6,223 | £31,732 | £20,789 | £44,755 | £6,120 |
| Stock | — | — | — | — | £69,307 | £59,500 | £67,547 | £52,631 | £51,018 | £47,254 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £346,191 | £351,125 | £422,487 | £354,299 | £295,727 | £209,457 | £221,901 | — | — | — | £60,940 | £57,284 | — | — | — |
| Creditors after one year | £45,689 | £82,414 | £110,111 | £128,515 | £169,521 | £187,904 | £150,014 | — | — | — | £257,775 | £276,184 | — | — | — |
| Provisions | £12,437 | £12,437 | £12,437 | £12,437 | £12,437 | £12,437 | £12,437 | £12,437 | £12,550 | £12,437 | £9,995 | £8,274 | £9,893 | £11,003 | £7,522 |
| Net current assets | −£156,860 | −£156,087 | −£172,250 | −£142,896 | −£64,877 | −£51,249 | −£113,215 | −£77,086 | −£77,823 | −£85,217 | −£13,494 | £28,179 | £22,673 | £26,867 | £21,132 |
| Assets less current liabilities | £357,912 | £365,684 | £356,875 | £391,093 | £481,614 | £484,312 | £413,229 | £452,398 | £463,593 | £458,841 | £452,662 | £505,615 | £516,474 | £536,574 | £524,907 |
| People | |||||||||||||||
| Average employees | 0.2 | 0.22 | 22 | 11 | 11 | 11 | 12 | 12 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-02-22
All monies
OutstandingAll Assets · created 2008-02-18
All monies
Outstanding