Rangemore Properties Limited
Manufacture of flat glass · Burton On Trent
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£146,145
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,079
Creditors < 1 year
—
Equity
£146,145
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £146,145 | £174,307 | — | — | — | — | — | — | — | — | −£144,683 |
| Equity | £146,145 | £174,307 | £201,516 | £203,728 | £223,882 | £232,833 | £234,785 | £236,583 | −£56,685 | −£53,717 | −£144,683 |
| Assets | |||||||||||
| Fixed assets | £243,973 | £243,973 | £243,973 | £389,335 | £389,335 | £391,335 | £389,335 | £389,335 | £430,000 | — | £430,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £430,000 | £430,000 |
| Current assets | £5,079 | £6,767 | £13,120 | £6,536 | £862 | £279 | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | £19,623 | £19,623 | £19,623 | £19,623 | £19,623 | £47,294 | £64,552 | — |
| Creditors after one year | — | — | £37,067 | £147,168 | £132,931 | £138,545 | £129,462 | £113,444 | £420,919 | £419,165 | — |
| Net current assets | −£12,917 | −£9,631 | — | — | — | — | — | — | — | — | −£192,889 |
| Assets less current liabilities | £231,056 | £234,342 | — | — | — | — | — | — | — | £365,448 | £237,111 |
| People | |||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Floating · created 2004-09-02 · satisfied 2022-12-21
All monies
SatisfiedFloating · created 2002-06-25 · satisfied 2022-12-21
All monies
SatisfiedFloating · created 2002-06-25 · satisfied 2022-12-21
All monies
SatisfiedAll Assets · created 2002-06-25 · satisfied 2022-12-21
All monies
SatisfiedFloating · created 2001-10-12 · satisfied 2019-04-10
All monies
SatisfiedUnknown · created 1998-10-12 · satisfied 2019-04-10
All monies
Satisfied