City Commercial Limited
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£173,451
Cash
—
Turnover
—
Profit / loss
—
Current assets
£259,495
Creditors < 1 year
—
Equity
£173,451
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2019-03-30GBP · unknown | 2018-03-31GBP · unknown | 2018-03-30GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £173,451 | £159,491 | £141,234 | £115,781 | £112,591 | £108,939 | £98,382 | £98,382 | £59,827 | £59,827 | £34,636 | £15,275 | £14,388 | £15,773 | £7,404 | £12,280 | £20,649 | £25,676 | £76,772 |
| Equity | £173,451 | £159,491 | £141,234 | £115,781 | £112,591 | £108,939 | £98,382 | £98,382 | £59,827 | £59,827 | £34,636 | £15,275 | £14,388 | £15,773 | £7,404 | £12,280 | £20,649 | £25,676 | £76,772 |
| Assets | |||||||||||||||||||
| Fixed assets | £178,027 | £224,101 | £188,482 | £195,041 | £201,688 | £208,283 | £208,889 | £208,889 | — | £215,783 | — | — | — | £245,970 | £242,105 | £248,184 | £260,342 | £266,421 | £272,500 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £215,783 | — | £222,880 | £230,232 | £237,902 | £245,970 | £242,105 | £248,184 | £260,342 | £266,421 | £272,500 |
| Current assets | £259,495 | £142,365 | £157,399 | £148,440 | £155,855 | £132,593 | £135,082 | £135,082 | £126,462 | £126,462 | £124,659 | £127,212 | £156,365 | £185,250 | £197,619 | £222,044 | £298,002 | £298,980 | £378,066 |
| Cash at bank | — | — | — | — | — | — | — | — | £4,222 | — | £4,215 | £6,768 | £5,921 | £4,618 | £3,987 | £8,812 | £4,502 | £5,480 | £12,566 |
| Debtors | — | — | — | — | — | — | — | — | £122,240 | — | £120,444 | £120,444 | £150,444 | £180,632 | £193,632 | £213,232 | £293,500 | £293,500 | £365,500 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | £213,477 | £197,553 | £155,092 | £131,976 | £131,976 | — | £132,497 | — | — | £125,076 | £128,234 | £115,787 | £108,220 | — | — | — |
| Creditors after one year | — | — | — | £10,667 | £45,799 | £75,264 | £112,113 | £112,113 | — | £148,275 | — | — | £253,212 | £285,224 | £316,533 | £349,728 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £774 | £774 | £967 | £1,273 | £1,591 | £1,989 | £0 | — | — | — | — |
| Net current assets | £1,554 | −£53,953 | −£38,224 | −£65,037 | −£41,698 | −£22,499 | £3,106 | £3,106 | −£6,907 | −£6,035 | −£3,267 | £5,354 | £31,289 | £57,016 | £81,832 | £113,824 | £176,407 | £207,274 | £283,828 |
| Assets less current liabilities | £179,581 | £170,148 | £150,258 | £130,004 | £159,990 | £185,784 | £211,995 | £211,995 | £208,876 | £209,748 | £219,613 | £235,586 | £269,191 | £302,986 | £323,937 | £362,008 | £436,749 | £473,695 | £556,328 |
| People | |||||||||||||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | — | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesShares · created 1999-08-06
All monies
OutstandingShares · created 1999-07-09
All monies
OutstandingFloating · created 1995-05-02
All monies
OutstandingShow 2 satisfied / released
Floating · created 2007-12-04 · satisfied 2023-02-07
All monies
SatisfiedFloating · created 2007-12-04 · satisfied 2023-02-07
All monies
Satisfied