Ease Distribution Ltd
Retail sale of sports goods, fishing gear, camping goods, boats and bicycles · Folkestone
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£122,708
Cash
—
Turnover
—
Profit / loss
—
Current assets
£201,665
Creditors < 1 year
£22,475
Equity
£122,708
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £122,708 | £107,402 | £88,290 | £69,920 | £42,594 | £29,659 | £19,746 | £11,920 | £6,428 | £5,432 | £3,094 | £6,927 | £4,017 | £119 | £1,202 | £1,368 | £1,368 | £1,368 |
| Equity | £122,708 | £107,402 | £88,290 | £69,920 | £42,594 | £29,659 | £19,746 | £11,920 | £6,428 | £5,432 | £3,094 | £6,927 | £4,017 | £119 | £1,202 | £1,368 | £1,368 | £1,368 |
| Assets | ||||||||||||||||||
| Fixed assets | £80,028 | £81,730 | £84,785 | £54,753 | £41,920 | £35,193 | £3,022 | £3,000 | £4,000 | £4,000 | £5,000 | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | — | — | £84,785 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £201,665 | £174,604 | £192,739 | £183,212 | £169,717 | £137,042 | £147,680 | £129,881 | £124,897 | £134,021 | £168,432 | £52,427 | £40,746 | £119 | £11,942 | £1,368 | £1,368 | £1,368 |
| Cash at bank | — | — | £1,798 | — | — | — | — | — | — | — | — | — | £5,945 | £119 | £4,142 | £1,368 | £1,368 | £1,368 |
| Debtors | — | — | £14,563 | — | — | — | — | — | — | — | — | — | £25,801 | — | £7,800 | — | — | — |
| Stock | — | — | £176,378 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £22,475 | £47,467 | £51,185 | £48,604 | £70,090 | £42,001 | £132,556 | £121,381 | £122,666 | £133,534 | £171,283 | £45,500 | £36,729 | — | — | — | — | — |
| Creditors after one year | £142,701 | £113,845 | £138,049 | £119,443 | £98,955 | £104,612 | £0 | — | — | £0 | — | £0 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | £0 | — | — | — | £0 | — | £0 | — | — | — | — | — | — |
| Net current assets | £185,379 | £139,515 | £141,554 | £134,608 | £99,627 | £99,076 | £16,722 | £8,920 | £2,428 | £1,432 | −£1,906 | £6,927 | £4,017 | £119 | £11,942 | £1,368 | £1,368 | £1,368 |
| Assets less current liabilities | £265,409 | £221,247 | £226,339 | £189,363 | £141,549 | £134,271 | £19,746 | £11,920 | £6,428 | £5,432 | £3,094 | £6,927 | £4,017 | £119 | £11,942 | £1,368 | £1,368 | £1,368 |
| People | ||||||||||||||||||
| Average employees | 2 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2014-03-14 · satisfied 2018-10-31
—
SatisfiedAll Assets · created 2014-01-20 · satisfied 2018-10-31
—
SatisfiedAll Assets · created 1995-03-27 · satisfied 2013-12-20
All monies
Satisfied