Queenscourt Limited
Private Limited Company · Sheffield
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2023-09-30 · GBP · unknown scope
Net assets
£6,537,981
Cash
£10,755,087
Turnover
£18,235,767
Profit / loss
−£172,987
Current assets
£13,075,521
Creditors < 1 year
£8,579,207
Equity
£6,537,981
Average employees
416
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £6,537,981 | £6,710,968 | £6,896,911 |
| Equity | £6,537,981 | £6,710,968 | £6,896,911 |
| Assets | |||
| Fixed assets | £3,472,762 | £3,507,225 | £3,650,550 |
| Intangible assets | £175,140 | £127,273 | £120,325 |
| Property, plant & equipment | £3,297,622 | £3,379,952 | £3,530,225 |
| Current assets | £13,075,521 | £7,491,372 | £15,242,212 |
| Cash at bank | £10,755,087 | £5,808,175 | £14,421,774 |
| Debtors | £2,246,351 | £1,608,834 | £746,926 |
| Stock | £74,083 | £74,363 | £73,512 |
| Liabilities | |||
| Creditors within one year | £8,579,207 | £2,820,682 | — |
| Creditors after one year | £1,427,598 | £1,425,168 | — |
| Provisions | — | — | £48,825 |
| Net current assets | £4,496,314 | £4,670,690 | £4,794,396 |
| Assets less current liabilities | £7,969,076 | £8,177,915 | £8,444,946 |
| Profit & loss | |||
| Turnover | £18,235,767 | £16,799,818 | £16,159,772 |
| Gross profit | £6,500,831 | £5,956,310 | £7,050,556 |
| Operating profit | −£309,913 | −£256,333 | £2,648,610 |
| Profit before tax | −£211,269 | −£226,914 | £2,614,432 |
| Profit / loss | −£172,987 | −£185,943 | £2,108,956 |
| People | |||
| Average employees | 416 | 415 | 399 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2019-04-11
—
OutstandingFixed · created 2015-09-02
—
OutstandingAll Assets · created 2015-09-02
—
OutstandingShow 10 satisfied / released
Fixed · created 2011-11-30 · satisfied 2016-02-29
All monies
SatisfiedAll Assets · created 2011-11-30 · satisfied 2016-02-29
All monies
SatisfiedProperty · created 2011-11-30 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2005-08-01 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2005-04-21 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2004-06-18 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2004-06-18 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2004-06-18 · satisfied 2016-02-29
All monies
SatisfiedFixed · created 2004-06-18 · satisfied 2016-02-29
All monies
SatisfiedAll Assets · created 2003-09-30 · satisfied 2016-02-29
All monies
Satisfied