Apm Commercials Limited
Private Limited Company · Immingham
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,850,857
Cash
£117,281
Turnover
—
Profit / loss
—
Current assets
£1,898,939
Creditors < 1 year
—
Equity
£2,850,857
Average employees
44
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,850,857 | £2,183,696 | £1,508,804 | £965,065 | £525,700 | £387,066 | £358,029 | £436,926 | £427,961 | £294,575 | £252,404 | £231,260 | £211,032 | £164,188 | £136,138 |
| Equity | £2,850,857 | £2,183,696 | £1,508,804 | £965,065 | £525,700 | £387,066 | £358,029 | £436,926 | £427,961 | £294,575 | £252,404 | £231,260 | £211,032 | £164,188 | £136,138 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £227,006 | £227,944 | £282,812 | £210,344 |
| Property, plant & equipment | £14,701,220 | £15,213,568 | £8,531,248 | £5,460,838 | £2,892,127 | £2,388,788 | £2,319,598 | £1,402,666 | £1,239,781 | £257,690 | £212,185 | £227,006 | £227,944 | £282,812 | £210,344 |
| Current assets | £1,898,939 | £1,990,317 | £1,822,357 | £1,870,352 | £1,330,295 | £989,020 | £947,899 | £777,669 | £627,716 | £408,865 | £484,057 | £416,234 | £384,076 | £412,991 | £353,885 |
| Cash at bank | £117,281 | £831 | £212,913 | £71,376 | £51,530 | £148 | £246 | £368 | £497 | £18 | £103 | £655 | £1,296 | £123 | £777 |
| Debtors | £1,261,997 | £1,340,699 | £992,490 | £1,260,542 | £833,734 | £707,939 | £590,003 | £546,543 | £365,855 | £231,198 | £283,779 | £206,979 | £172,580 | £202,852 | £206,558 |
| Stock | £519,661 | £648,787 | £616,954 | £538,434 | £445,031 | £280,933 | £357,650 | £230,758 | £261,364 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £306,012 | £367,019 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £65,968 | £76,819 | — | — | — | — |
| Provisions | £1,416,625 | £1,118,302 | £841,993 | £413,841 | £268,354 | £192,864 | £144,920 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£2,287,064 | −£2,149,010 | −£366,679 | £123,375 | £166,830 | −£126,887 | −£69,795 | −£6,915 | £29,039 | £102,853 | £117,038 | £43,583 | £36,493 | −£56,003 | −£27,920 |
| Assets less current liabilities | £12,414,156 | £13,064,558 | £8,164,569 | £5,584,213 | £3,058,957 | £2,261,901 | £2,249,803 | £1,395,751 | £1,268,820 | £360,543 | £329,223 | £270,589 | £264,437 | £226,809 | £182,424 |
| People | |||||||||||||||
| Average employees | 44 | 45 | 45 | 35 | 33 | 28 | 24 | 10 | 10 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2024-02-19
—
OutstandingFixed · created 2023-11-30
—
OutstandingFixed · created 2023-05-15
—
OutstandingFixed · created 2022-04-05
—
OutstandingFixed · created 2022-02-17
—
OutstandingFixed · created 2019-03-20
—
OutstandingFixed · created 2019-02-11
—
OutstandingFixed · created 2018-10-08
—
OutstandingFixed · created 2018-02-21
—
OutstandingAll Assets · created 2009-11-09
All monies
OutstandingShow 2 satisfied / released
All Assets · created 1997-06-09 · satisfied 2009-12-24
All monies
SatisfiedAll Assets · created 1995-01-31 · satisfied 2009-12-24
All monies
Satisfied