Dome Investments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · unknown scope
Net assets
£1,169,309
Cash
£85,404
Turnover
—
Profit / loss
—
Current assets
£88,969
Creditors < 1 year
—
Equity
£1,169,309
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · unknown | 2024-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown | 2016-04-05GBP · unknown | 2015-04-05GBP · unknown | 2014-04-05GBP · unknown | 2013-04-05GBP · unknown | 2012-04-05GBP · unknown | 2011-04-05GBP · unknown | 2010-04-05GBP · unknown | 2009-04-05GBP · unknown | 2008-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,169,309 | £1,352,776 | £298,740 | £262,210 | £234,842 | £211,563 | £193,400 | £178,673 | £162,982 | £151,275 | £144,220 | £136,134 | £115,916 | £101,018 | £75,691 | £60,554 | £48,589 |
| Equity | £1,169,309 | £1,352,776 | £298,740 | £262,210 | £234,842 | £211,563 | £193,400 | £178,673 | £162,982 | £151,275 | £144,220 | £136,134 | £115,916 | £101,018 | £75,691 | £60,554 | £48,589 |
| Assets | |||||||||||||||||
| Fixed assets | £1,551,717 | £1,850,201 | £693,421 | £693,481 | £693,541 | £693,611 | £693,694 | £693,791 | £693,906 | — | — | — | £693,142 | £693,142 | £693,043 | £661,742 | £634,626 |
| Property, plant & equipment | £1,717 | £201 | — | — | — | — | — | — | — | £694,041 | £694,199 | £694,386 | £693,142 | £693,142 | £693,043 | £661,742 | £634,626 |
| Current assets | £88,969 | £74,940 | £88,376 | £93,202 | £76,997 | £59,928 | £25,294 | £24,244 | £34,021 | — | — | — | £24,219 | £36,953 | £20,343 | £19,724 | £24,594 |
| Cash at bank | £85,404 | £71,203 | — | — | — | — | — | — | — | £14,814 | £57,515 | £39,359 | £24,219 | £28,718 | £17,843 | £19,724 | £24,594 |
| Debtors | £3,565 | £3,737 | — | — | — | — | — | — | — | — | — | — | — | £8,235 | £2,500 | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £151,379 | £104,030 | £53,520 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £406,201 | £503,464 | £544,091 | — | — | — | — | — |
| Provisions | £126,475 | £201,475 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£255,933 | −£295,950 | −£138,384 | −£144,397 | −£158,113 | −£138,549 | −£180,518 | −£185,337 | −£202,761 | −£136,565 | −£46,515 | −£14,161 | −£43,117 | −£15,843 | −£26,601 | −£10,072 | −£22,637 |
| Assets less current liabilities | £1,295,784 | £1,554,251 | £555,037 | £549,084 | £535,428 | £555,062 | £513,176 | £508,454 | £491,145 | £557,476 | £647,684 | £680,225 | £650,025 | £677,299 | £666,442 | £651,670 | £611,989 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2014-01-22
—
OutstandingUnknown · created 2003-12-04
All monies
Outstanding