R.h. Irving Construction Limited
Private Limited Company · Carlisle
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£3,793,622
Cash
£2,451,849
Turnover
—
Profit / loss
−£1,017,738
Current assets
£6,173,546
Creditors < 1 year
£3,304,641
Equity
£3,793,622
Average employees
0.96
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,793,622 | £4,878,265 | £5,023,782 | £4,396,984 | £3,456,470 | £3,013,251 |
| Equity | £3,793,622 | £4,878,265 | £5,023,782 | £4,396,984 | £3,456,470 | £3,013,251 |
| Assets | ||||||
| Fixed assets | £1,158,489 | £1,240,284 | £1,147,173 | £955,187 | £930,160 | £926,789 |
| Intangible assets | — | — | — | — | £16,757 | — |
| Property, plant & equipment | £964,087 | £1,043,432 | £1,139,866 | £943,286 | £913,403 | £926,789 |
| Current assets | £6,173,546 | £7,914,152 | £8,248,364 | £7,037,411 | £5,509,170 | £6,028,630 |
| Cash at bank | £2,451,849 | £4,267,191 | £5,274,605 | £3,983,911 | £2,285,499 | £2,277,020 |
| Debtors | £3,721,697 | £3,646,961 | £2,973,759 | £3,053,500 | £3,223,671 | £3,751,610 |
| Liabilities | ||||||
| Creditors within one year | £3,304,641 | £3,934,541 | £4,002,088 | £3,351,201 | £2,785,973 | £3,794,793 |
| Creditors after one year | £233,772 | £289,069 | £290,273 | £175,019 | £143,925 | £129,971 |
| Net current assets | £2,868,905 | £3,979,611 | £4,246,276 | £3,686,210 | £2,723,197 | £2,233,837 |
| Assets less current liabilities | £4,027,394 | £5,219,895 | £5,393,449 | £4,641,397 | £3,653,357 | £3,160,626 |
| Profit & loss | ||||||
| Turnover | — | — | — | — | £15,056,379 | £19,869,128 |
| Gross profit | — | — | — | — | £2,064,505 | £2,320,980 |
| Operating profit | — | — | — | — | £638,461 | £889,394 |
| Profit before tax | −£1,070,299 | −£105,445 | £848,694 | £1,306,147 | £631,248 | £881,988 |
| Profit / loss | −£1,017,738 | −£78,612 | £693,642 | £1,047,530 | £511,312 | £713,224 |
| People | ||||||
| Average employees | 0.96 | 0.98 | 92 | 90 | 95 | 85 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-07-28
—
OutstandingAll Assets · created 2013-11-21
—
OutstandingShow 3 satisfied / released
Fixed · created 2019-05-23 · satisfied 2020-12-18
—
SatisfiedAll Assets · created 2004-09-29 · satisfied 2015-12-10
All monies
SatisfiedAll Assets · created 1997-09-15 · satisfied 2013-03-13
All monies
Satisfied