UK Gear Limited
Private Limited Company · Coventry
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£808,612
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,782
Creditors < 1 year
£142
Equity
−£808,612
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£808,612 | −£811,073 | −£807,417 | −£789,921 | −£764,482 | −£767,764 | −£700,191 | −£775,592 | £807,005 | −£942,231 | −£849,110 | −£763,479 | −£593,834 | −£606,283 | −£139,891 |
| Equity | −£808,612 | −£811,073 | −£807,417 | −£789,921 | −£764,482 | −£767,764 | −£700,191 | −£775,592 | £807,005 | −£942,231 | −£849,110 | −£763,479 | −£593,834 | −£606,283 | −£139,891 |
| Assets | |||||||||||||||
| Fixed assets | £0 | £0 | £0 | £7,448 | £21,617 | £35,786 | £49,955 | £22,342 | £22,973 | £2,913 | £25,180 | £48,207 | £86,153 | £373,599 | £407,279 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £21,440 | £37,173 | £303,299 |
| Current assets | £12,782 | £18,062 | £31,580 | £50,339 | £60,859 | £27,698 | £54,596 | £43,073 | £84,508 | £35,861 | £41,339 | £53,063 | £254,406 | £1,212,835 | £1,400,744 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £2,824 | £6,783 | £7,666 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £16,674 | £900,871 | £788,103 |
| Liabilities | |||||||||||||||
| Creditors within one year | £142 | £214 | £682 | — | £718 | £3,459 | £13,984 | £499 | £68,473 | £95,152 | £53,996 | £98,370 | £127,957 | £464,901 | £336,023 |
| Creditors after one year | £821,252 | £828,921 | £838,315 | £847,708 | £846,240 | £827,789 | £790,758 | £840,508 | £846,013 | £885,853 | £861,633 | £766,379 | £806,436 | £1,727,816 | £1,611,891 |
| Provisions | — | — | — | — | — | — | £0 | — | £0 | £0 | — | — | — | — | — |
| Net current assets | £12,640 | £17,848 | £30,898 | £50,339 | £60,141 | £24,239 | £40,612 | £42,574 | £16,035 | −£59,291 | −£12,657 | −£45,307 | £126,449 | £747,934 | £1,064,721 |
| Assets less current liabilities | £12,640 | £17,848 | £30,898 | £57,787 | £81,758 | £60,025 | £90,567 | £64,916 | £39,008 | −£56,378 | £12,523 | £2,900 | £212,602 | £1,121,533 | £1,472,000 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | — | £20,484 | £204,246 | £69,387 | — | £24,066 | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | −£67,573 | £75,402 | £25,538 | — | −£93,122 | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2011-03-17
All monies
OutstandingAll Assets · created 2010-09-03
All monies
OutstandingAll Assets · created 2009-12-31
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2010-05-04 · satisfied 2010-09-04
All monies
SatisfiedAll Assets · created 2009-08-04 · satisfied 2011-09-13
All monies
SatisfiedFloating · created 2005-01-14 · satisfied 2010-01-14
All monies
SatisfiedUnknown · created 2005-01-14 · satisfied 2010-09-04
All monies
Satisfied