Five Star Computing Limited
Other information technology service activities · London
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£16,504
Cash
—
Turnover
—
Profit / loss
—
Current assets
£126,183
Creditors < 1 year
—
Equity
£16,504
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown | 2007-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £16,504 | £9,368 | −£41,415 | −£11,470 | £1,374 | £99,298 | — | — | — | — | — | — | — | — | — | £1,181 | £5,050 | £9,469 | £12,349 |
| Equity | £16,504 | £9,368 | −£41,415 | −£11,470 | £1,374 | £99,298 | £95,460 | £86,211 | £73,468 | £61,369 | £24,164 | −£1,607 | −£921 | −£357 | £99 | £1,181 | £5,050 | £9,469 | £12,349 |
| Assets | |||||||||||||||||||
| Fixed assets | £7,772 | £8,547 | £5,950 | £3,902 | £3,736 | £499,911 | £498,942 | £497,773 | £497,773 | £497,773 | — | — | — | — | — | £470 | £470 | £470 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £497,773 | £470 | £470 | £470 | £470 | £470 | £470 | £470 | — |
| Current assets | £126,183 | £267,267 | £1,660,107 | £1,716,967 | £1,750,411 | £105,222 | £103,276 | £100,975 | £88,010 | £75,379 | — | — | £827 | £1,289 | £3,746 | £2,264 | £5,888 | £9,742 | £12,682 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £34,119 | £514 | £775 | £1,245 | £3,746 | £2,264 | £5,888 | £9,742 | £12,682 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £52 | £44 | £0 | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £507,728 | £2,591 | £2,218 | £2,116 | £4,117 | — | — | — | — |
| Net current assets | £8,732 | £821 | £1,202,635 | £1,234,628 | £1,247,638 | −£400,613 | −£403,482 | −£411,562 | −£424,305 | −£436,404 | −£473,609 | −£2,077 | −£1,391 | −£827 | −£371 | £711 | £5,888 | £9,742 | £12,349 |
| Assets less current liabilities | £16,504 | £9,368 | £1,208,585 | £1,238,530 | £1,251,374 | £99,298 | £95,460 | £86,211 | £73,468 | £61,369 | £24,164 | −£1,607 | −£921 | −£357 | £99 | £1,181 | £6,358 | £10,212 | £12,349 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-01-15
—
Outstanding