Strand Europe Limited
Agents involved in the sale of a variety of goods · London
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£13,023,224
Cash
£6,693,325
Turnover
—
Profit / loss
£2,089,415
Current assets
£24,736,602
Creditors < 1 year
£10,573,099
Equity
£13,023,224
Average employees
0.23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £13,023,224 | £13,178,809 | — | — | — | £7,513,544 | — | — | — |
| Equity | £13,023,224 | £13,178,809 | £12,453,242 | £11,790,841 | £9,549,738 | £7,513,544 | £4,799,914 | £5,773,849 | £3,882,831 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £245,164 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £230,183 | — | — | — |
| Current assets | £24,736,602 | £29,320,160 | — | — | — | £18,148,312 | — | — | — |
| Cash at bank | £6,693,325 | £10,267,039 | — | — | — | £7,515,524 | — | — | — |
| Debtors | £17,414,249 | £16,477,976 | — | — | — | £7,444,593 | — | — | — |
| Stock | — | — | — | — | — | £3,188,195 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £10,573,099 | £14,537,889 | — | — | — | £8,144,532 | — | — | — |
| Creditors after one year | £1,749,470 | £1,720,780 | — | — | — | £2,735,400 | — | — | — |
| Net current assets | £14,751,327 | £14,863,241 | — | — | — | £10,003,780 | — | — | — |
| Assets less current liabilities | £14,772,694 | £14,899,589 | — | — | — | £10,248,944 | — | — | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | £45,892,302 | — | — | — |
| Gross profit | — | — | — | — | — | £11,229,878 | — | — | — |
| Operating profit | — | — | — | — | — | £3,265,617 | — | — | — |
| Profit before tax | £3,137,063 | £3,396,381 | — | — | — | £4,459,268 | — | — | — |
| Profit / loss | £2,089,415 | £2,376,376 | — | — | — | £3,611,630 | — | — | — |
| People | |||||||||
| Average employees | 0.23 | 0.25 | — | — | — | 21 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2016-06-07
—
OutstandingAll Assets · created 2012-03-29
All monies
OutstandingShow 11 satisfied / released
All Assets · created 2010-05-14 · satisfied 2012-04-04
All monies
SatisfiedAll Assets · created 2002-08-22 · satisfied 2011-02-24
All monies
SatisfiedAll Assets · created 2002-07-27 · satisfied 2002-08-23
All monies
SatisfiedAll Assets · created 1999-09-15 · satisfied 2004-08-09
All monies
SatisfiedAll Assets · created 1998-04-22 · satisfied 2002-06-27
All monies
SatisfiedFixed · created 1997-06-09 · satisfied 2002-06-27
All monies
SatisfiedAll Assets · created 1994-11-16 · satisfied 2002-06-27
All monies
SatisfiedAll Assets · created 1994-04-05 · satisfied 1995-08-12
All monies
SatisfiedAll Assets · created 1993-07-29 · satisfied 1998-05-02
All monies
SatisfiedUnknown · created 1992-05-08 · satisfied 1995-08-12
All monies
SatisfiedAll Assets · created 1992-05-07 · satisfied 1993-07-31
All monies
Satisfied