Hempel Property Developments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£4,671,563
Cash
£101,869
Turnover
—
Profit / loss
—
Current assets
£736,477
Creditors < 1 year
£456,937
Equity
£4,671,563
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £4,671,563 | £4,971,922 | £4,878,612 | £4,857,070 | £4,821,020 | £4,746,600 | £3,312,910 | £3,280,035 | £3,194,259 | — | — |
| Equity | £4,671,563 | £4,971,922 | £4,878,612 | £4,857,070 | £4,821,020 | £4,746,600 | £3,312,910 | £3,280,035 | £3,194,259 | £3,129,387 | £2,425,290 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £2,771,136 |
| Current assets | £736,477 | £656,141 | £415,317 | £509,637 | £765,287 | £632,576 | £500,959 | £549,776 | £295,773 | — | £250,204 |
| Cash at bank | £101,869 | £321,348 | £159,130 | £170,742 | £202,591 | £50,828 | £25,604 | £18,710 | £61,108 | £16,800 | £1 |
| Debtors | £634,608 | £334,793 | £256,187 | £338,895 | £562,696 | £581,748 | £475,355 | £531,066 | £234,665 | — | £250,203 |
| Liabilities | |||||||||||
| Creditors within one year | £456,937 | £386,194 | — | — | — | — | — | — | — | — | £466,050 |
| Creditors after one year | £130,000 | £130,000 | — | — | — | — | — | — | — | — | £130,000 |
| Provisions | £1,077,977 | £768,025 | £768,025 | £768,025 | £768,025 | £768,025 | £435,525 | £435,525 | £435,525 | — | — |
| Net current assets | £279,540 | £269,947 | £176,637 | £155,095 | £119,045 | £44,625 | £28,435 | −£4,440 | −£90,216 | — | −£215,846 |
| Assets less current liabilities | £5,879,540 | £5,869,947 | £5,776,637 | £5,755,095 | £5,719,045 | £5,644,625 | £3,878,435 | £3,845,560 | £3,759,784 | — | £2,555,290 |
| People | |||||||||||
| Average employees | 0.03 | 0.03 | — | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAll Assets · created 2025-02-14
—
OutstandingAll Assets · created 2025-02-14
—
OutstandingFloating · created 2001-05-29
All monies
OutstandingFloating · created 2000-05-15
All monies
OutstandingFixed · created 2000-05-15
All monies
OutstandingFloating · created 2000-05-15
All monies
OutstandingAll Assets · created 1996-03-01
All monies
OutstandingProperty · created 1995-12-18
All monies
OutstandingFloating · created 1995-10-27
All monies
OutstandingProperty · created 1995-01-23
All monies
Outstanding