Stalis Limited
Business and domestic software development · Banbury
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,983,266
Cash
£591,987
Turnover
—
Profit / loss
£1,044,352
Current assets
£3,824,649
Creditors < 1 year
£2,423,141
Equity
£1,983,266
Average employees
34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,983,266 | £938,914 | £468,538 | £569,184 | £798,577 | £890,614 | £966,630 |
| Equity | £1,983,266 | £938,914 | £468,538 | £569,184 | £798,577 | £890,614 | £966,630 |
| Assets | |||||||
| Fixed assets | £1,578,722 | £1,273,329 | £928,009 | £618,031 | £620,739 | £752,105 | £602,325 |
| Intangible assets | £1,558,637 | £1,234,898 | £885,093 | £593,581 | £590,237 | £722,461 | £571,336 |
| Property, plant & equipment | £20,085 | £38,431 | £42,916 | £24,450 | £30,502 | £29,644 | £30,989 |
| Current assets | £3,824,649 | £3,549,095 | £3,441,695 | £2,507,642 | £1,730,604 | £644,685 | £841,964 |
| Cash at bank | £591,987 | £757,836 | £2,429,759 | £1,423,957 | £1,106,715 | £199,341 | £235,735 |
| Debtors | £3,232,662 | £2,791,259 | £1,011,936 | £1,083,685 | £623,889 | £445,344 | £606,229 |
| Liabilities | |||||||
| Creditors within one year | £2,423,141 | £2,656,873 | £2,745,430 | £2,393,677 | £1,343,019 | £500,806 | £458,216 |
| Creditors after one year | £650,544 | £1,164,895 | £1,021,401 | £158,333 | £204,167 | — | — |
| Provisions | £346,420 | £61,742 | £134,335 | £4,479 | £5,580 | £5,370 | £19,443 |
| Net current assets | £1,401,508 | £892,222 | £696,265 | £113,965 | £387,585 | £143,879 | £383,748 |
| Assets less current liabilities | £2,980,230 | £2,165,551 | £1,624,274 | £731,996 | £1,008,324 | £895,984 | £986,073 |
| Profit & loss | |||||||
| Profit / loss | £1,044,352 | £431,063 | £29,235 | — | — | — | — |
| People | |||||||
| Average employees | 34 | 30 | 24 | 15 | 14 | 19 | 19 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-03-08
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-06-25 · satisfied 2023-06-21
—
SatisfiedAll Assets · created 1996-05-16 · satisfied 2013-01-26
All monies
SatisfiedScaleup signal
OECD growth threshold met
31% employee CAGR