Moore'S Recycling Limited
Private Limited Company · Devizes
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£4,270
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Equity | £4,270 | £4,270 | £4,270 | £4,270 | £4,270 | £4,270 | £177,977 | £206,127 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | — | — | £122,784 | £155,292 |
| Current assets | — | — | — | — | — | — | £557,707 | £530,791 |
| Cash at bank | — | — | — | — | — | — | £14,531 | £7,152 |
| Debtors | — | — | — | — | — | £4,270 | £388,511 | £391,159 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | £492,910 | £460,461 |
| Creditors after one year | — | — | — | — | — | — | — | £7,974 |
| Net current assets | — | — | — | — | — | — | £64,797 | £70,330 |
| Assets less current liabilities | — | — | — | — | — | — | £187,581 | £225,622 |
| People | ||||||||
| Average employees | — | — | — | — | — | 6 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2016-09-21
—
OutstandingUnknown · created 2016-08-11
—
OutstandingFloating · created 2013-02-07
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2013-04-05 · satisfied 2016-02-23
All monies
SatisfiedShares · created 2000-11-24 · satisfied 2016-02-23
All monies
SatisfiedFixed · created 1994-08-11 · satisfied 2016-02-23
All monies
SatisfiedAll Assets · created 1991-01-04 · satisfied 2016-02-23
All monies
Satisfied