Duma Technical Services Limited
Private Limited Company · Newtown
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£168,909
Cash
—
Turnover
—
Profit / loss
—
Current assets
£399,956
Creditors < 1 year
—
Equity
−£168,909
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£168,909 | −£162,162 | −£156,954 | −£147,026 | −£137,586 | −£153,874 | −£130,626 | −£109,935 | −£96,687 | −£80,603 | — | — | — | −£125,502 | −£120,919 | −£133,497 |
| Equity | −£168,909 | −£162,162 | −£156,954 | −£147,026 | −£137,586 | −£153,874 | −£130,626 | −£109,935 | −£96,687 | −£80,603 | — | — | — | −£125,502 | −£120,919 | −£133,497 |
| Assets | ||||||||||||||||
| Fixed assets | £11,106 | £11,350 | £10,957 | £10,565 | £10,677 | £10,819 | £10,999 | £11,227 | £11,518 | £11,891 | £12,369 | £6,649 | £6,649 | — | £6,649 | £6,649 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Current assets | £399,956 | £405,383 | £424,360 | £420,191 | £416,818 | £422,204 | £446,177 | £447,036 | £489,549 | £526,485 | £467,171 | £441,326 | £425,771 | £430,531 | £416,655 | £399,742 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £60,946 | £60,859 | £63,927 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £355,002 | £355,796 | £335,815 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £62,909 | £283,835 | £286,077 | £299,702 | £281,631 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £505,072 | £257,107 | £255,109 | £262,980 | £262,592 | — |
| Net current assets | £348,765 | £359,661 | £369,109 | £368,282 | £368,959 | £371,092 | £385,569 | £393,443 | £426,375 | £417,763 | £404,262 | £157,491 | £139,694 | £130,829 | £135,024 | −£140,146 |
| Assets less current liabilities | £359,871 | £371,011 | £380,066 | £378,847 | £379,636 | £381,911 | £396,568 | £404,670 | £437,893 | £429,654 | £416,631 | £164,140 | £146,343 | £137,478 | £141,673 | −£133,497 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2003-07-21
All monies
Outstanding