Down Hall Hotel Limited
Hotels and similar accommodation · London
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£779,824
Cash
£641,613
Turnover
—
Profit / loss
−£405,921
Current assets
£964,964
Creditors < 1 year
—
Equity
−£779,824
Average employees
1.88
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£779,824 | −£373,903 | −£197,112 | −£1,436,268 | −£1,476,081 | — | — |
| Equity | −£779,824 | −£373,903 | −£197,112 | −£1,436,268 | −£1,476,081 | −£656,045 | £1,553,687 |
| Assets | |||||||
| Property, plant & equipment | £18,443,569 | £18,448,225 | £18,440,904 | £16,638,363 | £16,614,653 | — | — |
| Current assets | £964,964 | £1,325,487 | £1,330,211 | £1,369,659 | £974,055 | — | — |
| Cash at bank | £641,613 | £682,662 | £888,454 | £1,004,917 | £844,127 | — | — |
| Debtors | £217,423 | £547,247 | £358,088 | £298,812 | £94,105 | — | — |
| Stock | — | — | — | — | £35,823 | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | £14,087,597 | £18,438,040 | £18,010,377 | — | — |
| Creditors after one year | — | — | £5,880,630 | £1,006,250 | £950,000 | — | — |
| Net current assets | −£13,273,904 | −£18,822,128 | −£12,757,386 | −£17,068,381 | −£17,036,322 | — | — |
| Assets less current liabilities | £5,169,665 | −£373,903 | £5,683,518 | −£430,018 | −£421,669 | — | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £2,963,907 | — | — |
| Gross profit | — | — | — | — | −£108,395 | — | — |
| Operating profit | — | — | — | — | −£681,480 | — | — |
| Profit before tax | −£20,585 | −£297,758 | £970,895 | −£142,509 | −£935,908 | — | — |
| Profit / loss | −£405,921 | −£176,791 | £975,636 | £39,813 | −£820,036 | — | — |
| People | |||||||
| Average employees | 1.88 | 1.83 | 175 | 79 | 134 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-06-12
—
OutstandingProperty · created 2013-05-01
—
OutstandingAll Assets · created 2013-05-01
—
OutstandingShow 1 satisfied / released
All Assets · created 1998-07-31 · satisfied 2003-04-22
All monies
Satisfied