Switch2 Energy Limited
Plumbing, heat and air-conditioning installation · Shipley
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£12,403,994
Cash
£3,967,298
Turnover
£32,023,366
Profit / loss
£1,532,749
Current assets
£15,894,868
Creditors < 1 year
£7,523,206
Equity
£12,403,994
Average employees
210
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-04-01GBP · company | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £12,403,994 | £10,871,245 | £9,556,558 | £9,556,558 | — | £9,792,177 | — |
| Equity | £12,403,994 | £10,871,245 | £9,556,558 | £9,556,558 | £9,792,177 | £9,792,177 | £8,550,395 |
| Assets | |||||||
| Fixed assets | £4,682,736 | £4,671,011 | — | £4,515,044 | — | £3,982,370 | — |
| Intangible assets | £4,463,848 | £4,504,740 | — | £4,178,506 | — | £3,788,308 | — |
| Property, plant & equipment | £218,888 | £166,271 | — | £336,538 | — | £194,062 | — |
| Current assets | £15,894,868 | £13,450,822 | — | £13,245,000 | — | £13,304,429 | — |
| Cash at bank | £3,967,298 | £2,768,145 | £1,679,367 | £1,679,367 | — | £1,611,572 | — |
| Stock | £2,000,707 | £2,528,784 | — | £3,127,563 | — | £3,049,010 | — |
| Liabilities | |||||||
| Creditors within one year | £7,523,206 | £5,693,149 | — | £5,851,271 | — | £7,147,869 | — |
| Creditors after one year | £0 | £1,000,000 | — | £2,145,402 | — | £142,687 | — |
| Provisions | −£650,404 | −£557,439 | — | −£206,813 | — | −£204,066 | — |
| Net current assets | £8,371,662 | £7,757,673 | — | £7,393,729 | — | £6,156,560 | — |
| Assets less current liabilities | £13,054,398 | £12,428,684 | — | £11,908,773 | — | £10,138,930 | — |
| Profit & loss | |||||||
| Turnover | £32,023,366 | £28,328,889 | — | £26,417,934 | — | £27,779,217 | — |
| Gross profit | £16,466,712 | £14,783,202 | — | £11,918,317 | — | £11,649,835 | — |
| Operating profit | £1,844,739 | £1,724,160 | — | −£392,276 | — | £1,270,790 | — |
| Profit before tax | £1,934,790 | £1,733,984 | — | −£383,510 | — | £1,285,732 | — |
| Profit / loss | £1,532,749 | £1,314,687 | — | −£235,619 | — | £1,233,276 | — |
| People | |||||||
| Average employees | 210 | 204 | — | 196 | — | 170 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Fixed · created 2014-03-19 · satisfied 2023-05-22
—
SatisfiedFloating · created 2005-06-29 · satisfied 2010-04-14
All monies
SatisfiedAll Assets · created 2005-06-16 · satisfied 2011-08-27
All monies
SatisfiedUnknown · created 2004-02-05 · satisfied 2007-12-17
All monies
SatisfiedAll Assets · created 2003-12-19 · satisfied 2005-07-19
All monies
SatisfiedAll Assets · created 2003-12-23 · satisfied 2005-07-19
All monies
Satisfied