Lister House Limited
Residential nursing care facilities · Leeds
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£966,487
Cash
£1,226,417
Turnover
—
Profit / loss
—
Current assets
£1,648,814
Creditors < 1 year
—
Equity
£966,487
Average employees
106
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £966,487 | £774,654 | £607,549 | £450,282 | £245,829 | £196,881 |
| Equity | £966,487 | £774,654 | £607,549 | £450,282 | £245,829 | £196,881 |
| Assets | ||||||
| Property, plant & equipment | £2,694,891 | £2,740,355 | £2,712,908 | £2,671,386 | £2,599,415 | £2,538,892 |
| Current assets | £1,648,814 | £210,913 | £214,697 | £223,937 | £135,901 | £201,059 |
| Cash at bank | £1,226,417 | £6,980 | £14,283 | £70,313 | £45,596 | £11,558 |
| Debtors | £418,397 | £199,933 | £196,414 | £149,624 | £86,305 | £185,501 |
| Stock | £4,000 | £4,000 | £4,000 | £4,000 | £4,000 | £4,000 |
| Liabilities | ||||||
| Creditors within one year | — | — | £873,641 | £942,480 | £906,286 | £1,000,020 |
| Creditors after one year | — | — | £1,295,690 | £1,366,730 | £1,494,696 | £1,467,328 |
| Provisions | £146,809 | £156,836 | £150,725 | £135,831 | £88,505 | £75,722 |
| Net current assets | −£476,260 | −£599,794 | −£658,944 | −£718,543 | −£770,385 | −£798,961 |
| Assets less current liabilities | £2,218,631 | £2,140,561 | £2,053,964 | £1,952,843 | £1,829,030 | £1,739,931 |
| People | ||||||
| Average employees | 106 | 105 | 107 | 104 | 103 | 103 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-04-04
—
OutstandingAll Assets · created 2025-04-04
—
OutstandingFixed · created 2011-07-29
All monies
OutstandingShow 9 satisfied / released
Unknown · created 2004-07-30 · satisfied 2015-09-04
All monies
SatisfiedUnknown · created 2004-07-30 · satisfied 2015-09-04
All monies
SatisfiedFixed · created 2004-07-30 · satisfied 2015-09-04
All monies
SatisfiedFixed · created 2004-07-30 · satisfied 2015-09-04
All monies
SatisfiedAll Assets · created 2004-07-30 · satisfied 2015-09-04
All monies
SatisfiedProperty · created 2001-03-01 · satisfied 2015-09-04
All monies
SatisfiedUnknown · created 1999-09-21 · satisfied 2015-09-04
£355,000 DUE FROM THE COMPANY TO THE CHA RGEE
SatisfiedProperty · created 1993-12-22 · satisfied 2004-08-07
£330,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER
SatisfiedAll Assets · created 1993-12-22 · satisfied 2004-08-07
All monies
Satisfied