Womankind (Worldwide)
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · London
ActiveUnited KingdomIncorporated 1989Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2015-03-31 · GBP · unknown scope
Net assets
£1,465,026
Cash
£874,553
Turnover
—
Profit / loss
—
Current assets
£1,677,652
Creditors < 1 year
£220,768
Equity
£1,465,026
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £1,465,026 | £1,750,222 |
| Equity | £1,465,026 | £1,750,222 |
| Assets | ||
| Fixed assets | £8,142 | £14,284 |
| Property, plant & equipment | £8,142 | £14,284 |
| Current assets | £1,677,652 | £1,850,123 |
| Cash at bank | £874,553 | £1,039,004 |
| Debtors | £70,817 | £83,735 |
| Liabilities | ||
| Creditors within one year | £220,768 | £114,185 |
| Creditors after one year | £0 | £0 |
| Provisions | £0 | £0 |
| Net current assets | £1,456,884 | £1,735,938 |
| Assets less current liabilities | £1,465,026 | £1,750,222 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2002-08-12
£18,200.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Ceased