Egerton-Rothesay School Limited
Private Limited Company · Berkhamsted
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£1,768,931
Cash
£1,653,660
Turnover
—
Profit / loss
£415,312
Current assets
£1,686,236
Creditors < 1 year
£1,814,513
Equity
£1,768,931
Average employees
1.56
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,768,931 | £1,570,036 | £1,660,842 | £1,532,408 | £1,650,729 | — | — |
| Equity | £1,768,931 | £1,570,036 | £1,660,842 | £1,532,408 | £1,650,729 | £1,596,532 | £1,148,131 |
| Assets | |||||||
| Property, plant & equipment | £2,036,842 | £2,152,932 | £2,172,256 | £2,264,938 | £2,281,424 | — | — |
| Current assets | £1,686,236 | £841,525 | £381,093 | £856,807 | £777,696 | — | — |
| Cash at bank | £1,653,660 | £829,132 | £357,520 | £783,031 | £659,656 | — | — |
| Debtors | £32,576 | £12,393 | £23,573 | £73,776 | £118,040 | — | — |
| Liabilities | |||||||
| Creditors within one year | £1,814,513 | £1,240,768 | £683,576 | £1,079,889 | £826,824 | — | — |
| Creditors after one year | £83,677 | £116,072 | £146,476 | £426,250 | £511,264 | — | — |
| Provisions | £55,957 | £67,581 | £62,455 | £83,198 | £70,303 | — | — |
| Net current assets | −£128,277 | −£399,243 | −£302,483 | −£223,082 | −£49,128 | — | — |
| Assets less current liabilities | £1,908,565 | £1,753,689 | £1,869,773 | £2,041,856 | £2,232,296 | — | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £5,114,940 | — | — |
| Gross profit | — | — | — | — | £925,709 | — | — |
| Operating profit | — | — | — | — | £464,595 | — | — |
| Profit before tax | £403,688 | £189,320 | £323,965 | £107,279 | £459,393 | — | — |
| Profit / loss | £415,312 | £184,194 | £317,832 | £94,384 | £404,197 | — | — |
| People | |||||||
| Average employees | 1.56 | 1.59 | 150 | 151 | 151 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2013-01-02
£300,000 DUE OR BECOME DUE
OutstandingFloating · created 2007-09-25
All monies
OutstandingFloating · created 2007-09-25
All monies
OutstandingShow 5 satisfied / released
Unknown · created 1999-01-11 · satisfied 2009-02-05
All monies
SatisfiedAll Assets · created 1999-01-08 · satisfied 2009-02-05
All monies
SatisfiedAll Assets · created 1994-12-22 · satisfied 1999-04-09
All monies
SatisfiedFloating · created 1994-12-22 · satisfied 1999-04-09
All monies
SatisfiedFloating · created 1994-12-22 · satisfied 1999-04-09
All monies
Satisfied