Manor Packaging Limited
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£8,617,850
Cash
£1,659,463
Turnover
£14,931,457
Profit / loss
£2,272,032
Current assets
£6,280,922
Creditors < 1 year
£2,603,166
Equity
£8,617,850
Average employees
88
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £8,617,850 | £7,295,818 | — | £6,761,350 | — | — |
| Equity | £8,617,850 | £7,295,818 | £6,761,350 | £6,761,350 | £5,608,858 | £4,020,712 |
| Assets | ||||||
| Fixed assets | £6,019,589 | £7,048,967 | — | — | — | — |
| Property, plant & equipment | £6,019,589 | £7,048,967 | — | £7,079,400 | — | — |
| Current assets | £6,280,922 | £6,031,618 | — | £5,968,256 | — | — |
| Cash at bank | £1,659,463 | £1,368,343 | — | £1,191,488 | — | — |
| Debtors | — | — | — | £4,383,697 | — | — |
| Stock | £434,188 | £332,106 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £2,603,166 | £2,635,201 | — | £2,795,090 | — | — |
| Creditors after one year | £284,220 | £2,231,445 | — | £2,605,013 | — | — |
| Provisions | −£795,275 | −£918,121 | — | — | — | — |
| Net current assets | £3,677,756 | £3,396,417 | — | £3,173,166 | — | — |
| Assets less current liabilities | £9,697,345 | £10,445,384 | — | £10,252,566 | — | — |
| Profit & loss | ||||||
| Turnover | £14,931,457 | £12,812,018 | — | — | — | — |
| Gross profit | £6,706,521 | £5,490,518 | — | — | — | — |
| Operating profit | £3,082,387 | £1,130,745 | — | — | — | — |
| Profit before tax | £2,992,183 | £696,532 | — | £1,458,445 | — | — |
| Profit / loss | £2,272,032 | £534,468 | — | £1,152,492 | — | — |
| People | ||||||
| Average employees | 88 | 87 | — | 98 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2018-09-03
—
OutstandingFixed · created 2015-06-23
—
OutstandingFixed · created 2015-01-27
—
OutstandingFixed · created 2014-04-29
—
OutstandingFixed · created 2013-11-05
—
OutstandingAll Assets · created 2005-04-22
All monies
OutstandingAll Assets · created 2000-01-24
All monies
OutstandingShow 10 satisfied / released
All Assets · created 2024-08-30 · satisfied 2025-02-07
—
SatisfiedProperty · created 2018-09-03 · satisfied 2020-11-23
—
SatisfiedAll Assets · created 2016-07-04 · satisfied 2025-02-07
—
SatisfiedProperty · created 2000-01-24 · satisfied 2024-06-12
All monies
SatisfiedUnknown · created 2000-01-24 · satisfied 2013-10-23
£90,000 AND ALL OTHER SUMS DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER
SatisfiedAll Assets · created 2000-01-24 · satisfied 2003-07-05
All monies
SatisfiedAll Assets · created 1996-03-04 · satisfied 1999-12-21
All monies
SatisfiedUnknown · created 1994-03-15 · satisfied 2024-06-12
All monies
SatisfiedAll Assets · created 1991-02-11 · satisfied 1999-12-21
All monies
SatisfiedAll Assets · created 1988-05-31 · satisfied 1991-02-25
All monies
Satisfied