Rdp Properties (Exmouth) Limited
Private Limited Company · Devon
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£304,316
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,784
Creditors < 1 year
£19,468
Equity
£304,316
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £304,316 | £318,398 | £306,958 | £310,875 | £311,121 | £318,276 | £318,361 | £315,445 | £311,417 | £318,845 | — | — | £175,448 | £160,092 | £154,127 | £151,801 |
| Equity | £304,316 | £318,398 | £306,958 | £310,875 | £311,121 | £318,276 | £318,361 | £315,445 | £311,417 | £318,845 | £322,743 | £192,972 | £175,448 | £160,092 | £154,127 | £151,801 |
| Assets | ||||||||||||||||
| Fixed assets | £860,570 | £860,712 | £860,890 | £861,112 | £861,390 | £861,738 | £862,172 | £862,715 | £863,394 | £864,243 | — | — | £735,499 | £737,571 | £740,161 | £739,568 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £865,304 | £733,841 | £735,499 | £737,571 | £740,161 | £739,568 |
| Current assets | £3,784 | £4,353 | £2,840 | £41,825 | £41,418 | £40,987 | £41,009 | £39,876 | £43,061 | £43,164 | — | — | £21,245 | £4,600 | £0 | £4,054 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £19 | — | — | £0 | — | — | £1,272 |
| Debtors | — | — | — | — | — | — | — | — | — | £43,145 | £40,985 | £35,300 | £21,245 | £4,600 | £0 | £2,782 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £19,468 | £4,110 | £10,818 | £41,095 | £39,031 | £41,640 | £42,006 | £44,417 | £52,324 | £45,809 | £42,882 | £35,573 | — | — | — | — |
| Creditors after one year | £540,570 | £542,557 | £545,954 | £550,967 | £552,656 | £542,809 | £542,814 | £542,729 | £542,714 | £542,753 | £542,749 | £542,743 | — | — | — | — |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | −£15,684 | £243 | −£7,978 | £730 | £2,387 | −£653 | −£997 | −£4,541 | −£9,263 | −£2,645 | £188 | £1,874 | −£17,308 | −£33,727 | −£42,282 | −£44,015 |
| Assets less current liabilities | £844,886 | £860,955 | £852,912 | £861,842 | £863,777 | £861,085 | £861,175 | £858,174 | £854,131 | £861,598 | £865,492 | £735,715 | £718,191 | £703,844 | £697,879 | £695,553 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-04-30
—
OutstandingProperty · created 2007-11-05
All monies
OutstandingProperty · created 2004-06-10
£168,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingFloating · created 1988-03-18
All monies
OutstandingShow 1 satisfied / released
Floating · created 1990-02-08 · satisfied 1995-04-25
All monies
Satisfied