Fordam Investments Limited
Dormant Company
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2020-08-31 · GBP · unknown scope
Net assets
£189,045
Cash
—
Turnover
—
Profit / loss
—
Current assets
£208,173
Creditors < 1 year
£19,128
Equity
£189,045
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £189,045 | £189,208 | £189,823 | £189,823 | £189,823 | £189,823 | £190,273 | £190,646 | £191,020 | £191,515 | £192,091 |
| Equity | £189,045 | £189,208 | £189,823 | £189,823 | £189,823 | £189,823 | £190,273 | £190,646 | £191,020 | £191,515 | £192,091 |
| Assets | |||||||||||
| Current assets | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 | £208,173 |
| Debtors | — | — | — | — | — | — | — | £208,173 | £208,173 | £208,173 | £208,173 |
| Liabilities | |||||||||||
| Creditors within one year | £19,128 | £18,965 | £17,270 | £17,270 | £17,270 | £17,270 | £16,117 | £16,117 | £16,673 | £15,518 | — |
| Net current assets | £189,045 | £189,208 | £190,903 | £190,903 | £190,903 | £190,903 | £192,056 | £192,056 | £191,500 | £192,655 | £192,655 |
| Assets less current liabilities | £189,045 | £189,208 | £190,903 | £190,903 | £190,903 | £190,903 | £192,056 | £192,056 | £191,500 | £192,655 | £192,655 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 1993-04-05
All monies
OutstandingProperty · created 1993-04-05
All monies
OutstandingAll Assets · created 1993-03-22
All monies
OutstandingFixed · created 1991-01-23
All monies
OutstandingUnknown · created 1988-12-01
All monies
OutstandingFloating · created 1988-10-28
All monies
OutstandingFloating · created 1988-04-22
All monies
OutstandingFloating · created 1987-09-23
All monies
OutstandingShow 8 satisfied / released
All Assets · created 1993-09-10 · satisfied 1996-01-19
All monies
SatisfiedFloating · created 1993-09-10 · satisfied 1996-01-19
All monies
SatisfiedAll Assets · created 1993-04-05 · satisfied 1995-12-14
All monies
SatisfiedAll Assets · created 1991-01-23 · satisfied 1997-05-29
All monies
SatisfiedFloating · created 1989-05-31 · satisfied 1996-02-01
All monies
SatisfiedFloating · created 1989-05-31 · satisfied 1996-02-01
All monies
SatisfiedFloating · created 1988-12-01 · satisfied 1994-12-08
All monies
SatisfiedFloating · created 1988-02-08 · satisfied 1994-11-26
All monies
Satisfied