Holland Park Galleries Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£1,841,354
Cash
£800,725
Turnover
—
Profit / loss
—
Current assets
£1,890,474
Creditors < 1 year
£140,661
Equity
£1,841,354
Average employees
0.05
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,841,354 | £1,644,974 | £1,545,032 | £1,496,576 | £1,203,949 |
| Equity | £1,841,354 | £1,644,974 | £1,545,032 | £1,496,576 | £1,203,949 |
| Assets | |||||
| Fixed assets | — | — | — | £152,772 | £171,163 |
| Property, plant & equipment | £92,558 | £109,721 | £131,915 | £143,719 | £162,110 |
| Current assets | £1,890,474 | £1,747,442 | £1,497,165 | £1,560,008 | £2,093,707 |
| Cash at bank | £800,725 | £587,397 | £589,258 | £520,259 | £777,389 |
| Debtors | £152,467 | £196,452 | £74,230 | £124,145 | £316,670 |
| Stock | — | — | — | — | £999,648 |
| Liabilities | |||||
| Creditors within one year | £140,661 | £211,125 | £81,857 | £215,508 | £1,060,300 |
| Provisions | £1,017 | £1,064 | £2,191 | £696 | £621 |
| Net current assets | £1,749,813 | £1,536,317 | £1,415,308 | £1,344,500 | £1,033,407 |
| Assets less current liabilities | £1,842,371 | £1,646,038 | £1,547,223 | £1,497,272 | £1,204,570 |
| People | |||||
| Average employees | 0.05 | 0.05 | 7 | 8 | 8 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2013-02-12
All monies
OutstandingShow 4 satisfied / released
Shares · created 2013-01-14 · satisfied 2022-12-09
All monies
SatisfiedAll Assets · created 2006-01-17 · satisfied 2013-01-22
All monies
SatisfiedUnknown · created 2005-07-19 · satisfied 2022-12-09
All monies
SatisfiedProperty · created 1991-01-21 · satisfied 2003-11-26
All monies
Satisfied