China Travel Service And Information Centre Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£987,284
Turnover
—
Profit / loss
—
Current assets
£2,116,421
Creditors < 1 year
—
Equity
£471,605
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Equity | £471,605 | £472,616 | £468,092 | £492,338 | £515,873 |
| Assets | |||||
| Property, plant & equipment | £536 | £880 | £1,901 | £5,043 | £6,234 |
| Current assets | £2,116,421 | £1,811,593 | £2,169,844 | £2,168,879 | £2,165,223 |
| Cash at bank | £987,284 | £785,408 | £946,903 | £1,625,814 | £1,646,025 |
| Debtors | £1,129,137 | £1,026,185 | £1,222,941 | £543,065 | £519,198 |
| Liabilities | |||||
| Net current assets | £471,069 | £471,736 | £466,191 | £487,295 | £509,639 |
| Assets less current liabilities | £471,605 | £472,616 | £468,092 | £492,338 | £515,873 |
| People | |||||
| Average employees | 2 | 1 | 1 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-03-27
—
OutstandingFixed · created 1994-05-17
All monies
OutstandingShow 3 satisfied / released
Fixed · created 2023-08-31 · satisfied 2026-08-27
—
SatisfiedFixed · created 2019-08-15 · satisfied 2026-08-27
—
SatisfiedFixed · created 2018-08-16 · satisfied 2026-08-27
—
Satisfied