Design Specialists (The Team Works) Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£4,880
Cash
—
Turnover
—
Profit / loss
—
Current assets
£136,902
Creditors < 1 year
£133,177
Equity
£4,880
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £4,880 | £44,698 | £74,598 | £180 | £433 | £257 | £440 | £94 | £8,130 | £121 | −£4,251 | −£5,676 | −£15,115 | — | −£30,021 | −£29,100 | −£14,387 |
| Equity | £4,880 | £44,698 | £74,598 | £180 | — | — | — | — | £8,130 | £121 | −£4,251 | −£5,676 | −£15,115 | −£35,941 | −£30,021 | −£29,100 | −£14,387 |
| Assets | |||||||||||||||||
| Fixed assets | £3,018 | £3,857 | £4,893 | £4,921 | £5,312 | £4,840 | £5,620 | £5,747 | £3,809 | £3,160 | £3,380 | £3,673 | £3,841 | £4,288 | £4,884 | £5,679 | £5,226 |
| Intangible assets | — | — | — | — | £2,250 | £2,500 | £2,500 | £2,500 | £2,500 | £2,500 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £3,062 | £2,340 | £3,120 | £3,247 | £1,309 | £660 | £880 | £1,173 | £1,341 | £1,788 | £2,384 | £3,179 | £2,726 |
| Current assets | £136,902 | £175,533 | £261,509 | £346,894 | £354,740 | £290,147 | £156,206 | £103,891 | £92,959 | £64,167 | £86,157 | £79,681 | £125,495 | £97,879 | £31,161 | £44,934 | £14,906 |
| Cash at bank | — | — | — | — | £1,169 | £45,900 | £0 | £134 | £199 | £0 | — | — | £2,842 | £0 | — | £1,233 | £1,971 |
| Debtors | — | — | — | — | £353,571 | £244,247 | £124,206 | £71,757 | £64,760 | £54,167 | £66,157 | £62,610 | £122,653 | £97,879 | £31,161 | £43,701 | £12,935 |
| Stock | — | — | — | — | — | — | £32,000 | £32,000 | £28,000 | £10,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | — | £303,608 | £227,924 | £152,580 | £100,028 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | £133,177 | £93,090 | £159,403 | £308,437 | — | — | — | — | — | — | £50,772 | £29,706 | £144,451 | £138,108 | — | — | — |
| Creditors after one year | £15,354 | £45,333 | £36,132 | £46,481 | — | — | — | — | — | — | £43,016 | £59,324 | £0 | — | — | — | — |
| Net current assets | £9,756 | £88,474 | £108,137 | £44,488 | £51,132 | £62,223 | £3,626 | £3,863 | £16,933 | £7,938 | £35,385 | £49,975 | −£18,956 | −£40,229 | −£34,905 | −£34,779 | −£19,613 |
| Assets less current liabilities | £12,774 | £92,331 | £113,030 | £49,409 | £56,444 | £67,063 | £9,246 | £9,610 | £20,742 | £11,098 | £38,765 | £53,648 | −£15,115 | −£35,941 | −£30,021 | −£29,100 | −£14,387 |
| People | |||||||||||||||||
| Average employees | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 0 | 7 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 1997-04-07
All monies
OutstandingAll Assets · created 1991-12-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1996-10-22 · satisfied 1997-04-09
All monies
Satisfied