Lombard Shipping PLC
Other transportation support activities · Ipswich
ActiveUnited KingdomIncorporated 1985Public Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£3,012,061
Cash
£879,046
Turnover
—
Profit / loss
£434,762
Current assets
£4,232,652
Creditors < 1 year
—
Equity
£3,012,061
Average employees
0.95
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,012,061 | £2,577,299 | — | — | — | £1,826,274 | £1,771,470 | £1,829,886 | £1,607,192 |
| Equity | £3,012,061 | £2,577,299 | £2,404,853 | £2,259,595 | £1,975,427 | £1,826,274 | £1,771,470 | £1,829,886 | £1,607,192 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £3,289,981 | — | — | — |
| Property, plant & equipment | £2,238,364 | £2,081,354 | — | — | — | £3,289,981 | £3,420,423 | £2,085,009 | £1,753,767 |
| Current assets | £4,232,652 | £4,321,688 | — | — | — | £3,214,508 | £3,085,057 | £3,786,045 | £3,631,048 |
| Cash at bank | £879,046 | £1,194,904 | — | — | — | £946,029 | £286,845 | £1,340,049 | £1,464,210 |
| Debtors | £3,353,606 | £3,126,784 | — | — | — | £2,268,479 | £2,798,212 | £2,445,996 | £2,166,838 |
| Liabilities | |||||||||
| Provisions | £427,705 | £444,795 | — | — | — | £334,174 | £437,369 | £163,336 | £163,520 |
| Net current assets | £1,423,469 | £981,981 | — | — | — | £239,056 | −£136,924 | £328,844 | £580,263 |
| Assets less current liabilities | £3,661,833 | £3,063,335 | — | — | — | £3,529,037 | £3,283,499 | £2,413,853 | £2,334,030 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | £14,285,226 | £15,006,289 | £13,540,837 | £12,193,992 |
| Gross profit | — | — | — | — | — | £2,794,630 | £2,984,770 | £2,654,797 | £2,308,760 |
| Operating profit | — | — | — | — | — | £251,122 | £380,621 | £440,419 | £232,778 |
| Profit before tax | £589,517 | £638,279 | — | — | — | £206,959 | £343,125 | £399,884 | £186,629 |
| Profit / loss | £434,762 | £472,446 | — | — | — | £162,804 | £274,584 | £318,694 | £156,821 |
| People | |||||||||
| Average employees | 0.95 | 0.92 | — | — | — | 97 | 85 | 78 | 76 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-08-24
—
OutstandingUnknown · created 2020-05-20
—
OutstandingFixed · created 2015-10-07
—
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingShow 4 satisfied / released
Unknown · created 1997-07-23 · satisfied 1999-01-26
All monies
SatisfiedProperty · created 1996-02-15 · satisfied 2008-05-01
All monies
SatisfiedFixed · created 1995-03-17 · satisfied 1997-07-19
All monies
SatisfiedProperty · created 1994-06-13 · satisfied 2008-05-01
All monies
Satisfied