Mississippi Properties Limited
Buying and selling of own real estate · Doncaster
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£187,580
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,150
Creditors < 1 year
£167,374
Equity
£187,580
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2020-06-29GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2018-06-29GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2016-06-29GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2013-06-29GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £187,580 | £184,830 | £184,980 | £214,005 | £220,086 | £258,069 | £258,069 | £258,147 | £266,876 | £266,876 | £280,079 | £216,618 | £125,974 | £209,732 | £204,665 | — | £194,075 | — |
| Equity | £187,580 | £184,830 | £184,980 | £214,005 | £220,086 | £258,069 | £258,069 | £258,147 | £266,876 | £266,876 | £280,079 | — | £125,974 | — | — | — | — | £202,881 |
| Assets | ||||||||||||||||||
| Fixed assets | £399,394 | £267,806 | £274,238 | £280,670 | £287,102 | £510,888 | £510,888 | £522,912 | £534,936 | £534,936 | £546,960 | — | £523,236 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £613,880 | — | £370,000 | £500,000 | £500,370 | £500,370 | £655,000 |
| Current assets | £13,150 | £85,181 | £43,766 | £74,898 | £83,837 | £14,150 | £14,150 | £13,974 | £22,490 | £22,490 | £53,264 | — | £11,522 | — | — | — | — | £8,746 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £11,522 | — | £84,630 | £47,926 | — | £8,757 | £8,210 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £536 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £167,374 | £167,926 | £36,077 | £37,048 | £39,467 | £57,278 | £57,278 | £60,185 | £66,612 | £66,612 | £92,645 | £123,784 | £123,784 | £59,898 | £93,261 | — | £104,978 | £140,865 |
| Creditors after one year | £57,442 | — | £96,226 | £103,795 | £110,666 | £208,971 | £208,971 | £219,189 | £223,938 | £223,938 | £227,500 | £285,000 | £285,000 | £185,000 | £250,000 | — | £210,000 | £320,000 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £74 | £0 |
| Net current assets | −£153,627 | −£82,220 | £7,689 | £37,850 | £44,370 | −£43,128 | −£43,128 | −£45,576 | −£44,122 | −£44,122 | −£39,381 | −£112,262 | −£112,262 | £24,732 | −£45,335 | — | −£96,221 | −£132,119 |
| Assets less current liabilities | £245,767 | £185,586 | £281,927 | £318,520 | £331,472 | £467,760 | £467,760 | £477,336 | £490,814 | £490,814 | £507,579 | £501,618 | £410,974 | £394,732 | £454,665 | — | £404,149 | £522,881 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2017-06-16
—
OutstandingFixed · created 2015-08-28
—
OutstandingAll Assets · created 2009-04-03
All monies
OutstandingShow 13 satisfied / released
Floating · created 2009-04-03 · satisfied 2017-05-26
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2020-12-22
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2020-12-22
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2012-10-10
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2020-12-22
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2020-12-22
All monies
SatisfiedFloating · created 2009-04-03 · satisfied 2014-09-03
All monies
SatisfiedFloating · created 2006-08-15 · satisfied 2009-05-21
All monies
SatisfiedFloating · created 2002-02-08 · satisfied 2009-05-21
All monies
SatisfiedFloating · created 1998-11-06 · satisfied 2009-05-21
All monies
SatisfiedFloating · created 1998-01-07 · satisfied 2009-05-21
All monies
SatisfiedFloating · created 1990-10-01 · satisfied 2009-05-21
All monies
SatisfiedUnknown · created 1990-09-28 · satisfied 1998-11-11
All monies
Satisfied