Lowther Hire Services Limited
Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£71,000
Cash
—
Turnover
—
Profit / loss
—
Current assets
£184,537
Creditors < 1 year
£151,746
Equity
£71,000
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £71,000 | £74,719 | £38,366 | £58,003 | £69,858 | £53,955 | — | — | — | £85,294 | £110,590 | £118,758 | £130,660 | £127,145 | £150,025 | £145,743 | £157,161 | £175,172 |
| Equity | £71,000 | £74,719 | £38,366 | £58,003 | £69,858 | £53,955 | £73,821 | £86,948 | £76,888 | £85,294 | £110,590 | £118,758 | £130,660 | £127,145 | £150,025 | £145,743 | £157,161 | £175,172 |
| Assets | ||||||||||||||||||
| Fixed assets | £38,209 | £22,586 | £15,834 | £34,810 | £75,428 | £86,551 | £99,499 | £127,911 | £123,449 | — | £90,165 | £86,994 | £108,948 | £138,506 | £148,860 | £175,120 | £214,498 | £194,202 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £101,535 | £90,165 | £86,994 | £108,948 | £138,506 | £148,860 | £175,120 | £214,498 | £194,202 |
| Current assets | £184,537 | £110,841 | £99,570 | £99,120 | £89,599 | £64,274 | £74,563 | £85,540 | £69,034 | £67,276 | £128,462 | £120,258 | £105,443 | £116,376 | £112,008 | £98,317 | £124,881 | £143,135 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £14,970 | £39,928 | £39,856 | £33,373 | £38,281 | £31,780 | £22,612 | £16,002 | £28,293 |
| Debtors | — | — | — | — | — | — | — | — | — | £46,767 | £85,680 | £79,060 | £69,631 | £72,077 | £74,378 | £68,285 | £98,029 | £95,092 |
| Stock | — | — | — | — | — | — | — | — | — | £5,539 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £151,746 | £45,278 | £47,971 | £35,262 | £42,649 | £42,784 | £42,365 | £46,368 | £41,207 | £42,533 | — | — | — | — | — | — | — | — |
| Creditors after one year | £0 | £13,430 | £21,534 | £39,365 | £51,220 | £52,786 | £56,576 | £78,835 | £73,088 | £40,984 | — | — | — | — | — | — | — | — |
| Net current assets | £32,791 | £65,563 | £51,599 | £63,858 | £46,950 | £21,490 | — | — | — | £24,743 | £59,597 | £58,359 | £40,428 | £9,237 | £26,693 | £33,166 | −£11,944 | £30,555 |
| Assets less current liabilities | £71,000 | £88,149 | £67,433 | £98,668 | £122,378 | £108,041 | — | — | — | £126,278 | £149,762 | £145,353 | £149,376 | £147,743 | £175,553 | £208,286 | £202,554 | £224,757 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £324,563 | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £123,713 | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | £2,421 | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | −£1,296 | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£1,296 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2004-12-21
All monies
OutstandingAll Assets · created 2003-08-28
All monies
OutstandingShow 1 satisfied / released
Fixed · created 1996-05-03 · satisfied 2004-02-18
All monies
Satisfied