Grangekeep Limited
Private Limited Company · Richmond
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,009,222
Cash
£13,353
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,009,222
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,009,222 | £983,457 | £991,500 | £991,709 | £993,802 | £993,487 | £994,300 | £992,840 | £983,551 | £981,147 | £981,170 | £986,550 | £982,717 | £989,434 | £990,927 | £995,342 | £675,316 |
| Equity | £1,009,222 | £983,457 | £991,500 | £991,709 | £993,802 | £993,487 | £994,300 | £992,840 | £983,551 | £981,147 | £981,170 | £986,550 | £982,717 | £989,434 | £990,927 | £995,342 | £675,316 |
| Assets | |||||||||||||||||
| Fixed assets | £1,324,541 | £1,288,584 | £1,112,378 | £1,068,121 | £1,062,949 | £1,052,754 | £1,033,308 | £1,028,325 | £1,015,718 | £1,003,903 | £1,009,521 | £1,025,209 | £1,025,833 | £1,042,135 | £1,039,354 | £1,034,938 | £623,524 |
| Property, plant & equipment | — | — | £41,402 | — | — | — | — | — | — | £774,077 | £774,077 | £774,077 | £774,077 | £772,411 | £767,967 | £763,590 | £335,880 |
| Current assets | — | — | — | £19,157 | £23,227 | £38,543 | £63,526 | £61,747 | £67,188 | £79,534 | £74,754 | £61,487 | £58,361 | £48,069 | £68,832 | £77,609 | £79,168 |
| Cash at bank | £13,353 | £14,249 | £26,194 | £19,157 | £19,977 | £38,276 | £60,830 | £59,066 | £58,257 | £58,922 | £71,786 | £56,578 | £51,613 | £48,069 | £68,832 | £77,609 | £79,168 |
| Debtors | — | — | — | £0 | £3,250 | £267 | £2,696 | £2,681 | £8,931 | £20,612 | £2,968 | £4,909 | £6,748 | £0 | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £17,136 | £13,852 | £14,333 | £12,526 | — | — | — |
| Provisions | £83,023 | £83,023 | £83,023 | £83,023 | £83,023 | £83,023 | £83,023 | £83,023 | £84,256 | £85,405 | £85,969 | £86,294 | £87,144 | £88,244 | £93,884 | £95,620 | £10,904 |
| Net current assets | −£232,296 | −£222,104 | −£1,686 | £6,611 | £13,876 | £23,756 | £44,015 | £47,538 | £52,089 | £62,649 | £57,618 | £47,635 | £44,028 | £35,543 | £45,457 | £56,024 | £62,696 |
| Assets less current liabilities | £1,092,245 | £1,066,480 | £1,110,692 | £1,074,732 | £1,076,825 | £1,076,510 | £1,077,323 | £1,075,863 | £1,067,807 | £1,066,552 | £1,067,139 | £1,072,844 | £1,069,861 | £1,077,678 | £1,084,811 | £1,090,962 | £686,220 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 1989-04-18
£20,000 DUE FROM COMPANY AND/OR MICHA EL JOHN ADAMS AND/OR LINDA LOUISE ADAMS TO CHARGEE
OutstandingFloating · created 1988-01-20
All monies
OutstandingUnknown · created 1987-06-05
£43,000 AND FURTHER ADVANCES DUE FROM TH E COMPANY TO THE BRISTOL & WEST BUILDING SOCIETY
OutstandingUnknown · created 1986-10-15
£29,000 AND FURTHER ADVANCES FROM THE CO MPANY AND/OR MICHAEL JOHN ADAMS AND LIND A LOUISE ADAMS TO THE CHARGEE
OutstandingUnknown · created 1985-02-13
£14,000 AND ALL OTHER MONEY DUE OR TO BE COME DUE FROM THE COMPANY AND/OR MICHAEL JOHN ADAMS AND LINDA LOUISE WHALEY.
OutstandingFloating · created 1984-12-19
All monies
OutstandingUnknown · created 1989-08-14
All monies
OutstandingProperty · created 1983-02-18
All monies
Outstanding