Mackstone Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£965,112
Cash
—
Turnover
—
Profit / loss
—
Current assets
£653,952
Creditors < 1 year
£126,624
Equity
£965,112
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £965,112 | £930,661 | £859,295 | £774,584 | £668,357 | £677,456 | £616,450 | £518,728 | £466,902 | £420,649 | £344,887 | £342,695 | £316,928 | £311,999 | £298,079 | £305,021 | £283,841 | £375,168 | £222,265 |
| Equity | £965,112 | £930,661 | £859,295 | £774,584 | £668,357 | £677,456 | £616,450 | £518,728 | £466,902 | £420,649 | £344,887 | £342,695 | £316,928 | £311,999 | £298,079 | £305,021 | £283,841 | £375,168 | £222,265 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,278,988 | £1,267,788 | £1,267,788 | £1,267,788 | £1,267,788 | £1,266,538 | £1,196,173 | £1,121,173 | £1,121,173 | £1,121,173 | £779,814 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,267,788 | £1,267,788 | £1,267,788 | £1,266,538 | £1,196,173 | £1,121,173 | £1,121,173 | £1,121,173 | £779,814 |
| Current assets | £653,952 | £573,802 | £519,245 | £424,831 | £315,020 | £244,043 | £189,037 | £164,882 | £143,126 | £128,378 | £100,137 | £77,903 | £97,123 | £128,178 | £103,257 | £68,573 | £96,750 | £225,135 | £62,003 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £94,510 | £72,060 | £91,021 | £106,658 | £97,632 | £62,990 | £89,997 | — | £55,176 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £15,792 | — | — | £936 | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £126,624 | £131,861 | £121,551 | £99,099 | £72,730 | £84,196 | £51,130 | £41,470 | £90,363 | £94,622 | £39,867 | £89,801 | £120,596 | £167,720 | — | — | — | — | — |
| Creditors after one year | £841,204 | £790,268 | £817,387 | £830,136 | £852,921 | £761,379 | £800,445 | £883,672 | £864,849 | £880,895 | £983,171 | £913,195 | £927,387 | £914,997 | — | — | — | — | — |
| Net current assets | £527,328 | £441,941 | £397,694 | £325,732 | £242,290 | £159,847 | £137,907 | £123,412 | £52,763 | £33,756 | £60,270 | −£11,898 | −£23,473 | −£39,542 | £52,284 | £12,455 | −£37,950 | £74,012 | −£72,926 |
| Assets less current liabilities | £1,806,316 | £1,720,929 | £1,676,682 | £1,604,720 | £1,521,278 | £1,438,835 | £1,416,895 | £1,402,400 | £1,331,751 | £1,301,544 | £1,328,058 | £1,255,890 | £1,244,315 | £1,226,996 | £1,248,457 | £1,133,628 | £1,083,223 | £1,195,185 | £706,888 |
| People | |||||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2020-10-30
—
OutstandingProperty · created 2018-06-29
—
OutstandingProperty · created 2010-07-28
All monies
OutstandingFixed · created 2007-09-13
£320,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingAll Assets · created 2003-07-10
All monies
OutstandingShow 15 satisfied / released
Fixed · created 2006-04-06 · satisfied 2008-01-04
£274,900 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedFloating · created 2005-05-24 · satisfied 2020-09-11
All monies
SatisfiedAll Assets · created 2003-07-10 · satisfied 2020-09-11
All monies
SatisfiedUnknown · created 2001-11-16 · satisfied 2020-09-11
£10000 DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE
SatisfiedAll Assets · created 2000-09-21 · satisfied 2020-09-11
£25,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
SatisfiedFloating · created 1998-07-31 · satisfied 2020-09-11
£100,000.00 PLUS INTEREST DUE FROM THE C OMPANY TO THE CHARGEE AS SET OUT IN THE AGREEMENT AND/OR THIS MORTGAGE DEBENTURE
SatisfiedFloating · created 1996-07-28 · satisfied 1997-04-17
All monies
SatisfiedFloating · created 1994-08-11 · satisfied 2003-07-29
All monies
SatisfiedUnknown · created 1994-01-10 · satisfied 2003-07-29
All monies
SatisfiedUnknown · created 1994-01-10 · satisfied 2003-07-29
All monies
SatisfiedUnknown · created 1993-05-27 · satisfied 1998-10-23
£101,800 DUE FROM THE COMPANY TO THE CHA RGEES
SatisfiedUnknown · created 1993-05-17 · satisfied 2003-07-29
All monies
SatisfiedFloating · created 1992-08-19 · satisfied 2020-09-11
All monies
SatisfiedProperty · created 1992-07-30 · satisfied 2003-07-29
£87,500 AND ALL OTHER MONIES DUE FROM THE COMPANY TO THE CHARGEE UNDER THIS CHARGE
SatisfiedFloating · created 1992-03-12 · satisfied 2020-09-11
All monies
Satisfied