Roper Rhodes Limited
Private Limited Company · Bath
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2021-07-31 · GBP · unknown scope
Net assets
£47,802,943
Cash
£10,720,143
Turnover
£69,753,298
Profit / loss
£7,283,682
Current assets
£39,233,025
Creditors < 1 year
£12,292,328
Equity
£47,802,943
Average employees
182
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £47,802,943 | £47,546,278 | — | — |
| Equity | £47,802,943 | £47,546,278 | £44,296,398 | £39,347,052 |
| Assets | ||||
| Fixed assets | £22,247,410 | £19,876,940 | — | — |
| Property, plant & equipment | £17,647,309 | £14,829,614 | — | — |
| Current assets | £39,233,025 | £36,190,242 | — | — |
| Cash at bank | £10,720,143 | £14,417,399 | £6,103,036 | — |
| Debtors | £17,909,368 | £11,464,817 | — | — |
| Stock | £10,490,514 | £10,308,026 | — | — |
| Liabilities | ||||
| Creditors within one year | £12,292,328 | £7,606,905 | — | — |
| Provisions | £1,661,160 | £913,999 | — | — |
| Net current assets | £27,216,693 | £28,583,337 | — | — |
| Assets less current liabilities | £49,464,103 | £48,460,277 | — | — |
| Profit & loss | ||||
| Turnover | £69,753,298 | £52,998,679 | — | — |
| Gross profit | £26,117,724 | £18,217,787 | — | — |
| Operating profit | £11,775,775 | £4,695,750 | — | — |
| Profit before tax | £10,900,052 | £4,139,025 | — | — |
| Profit / loss | £7,283,682 | £3,253,421 | — | — |
| People | ||||
| Average employees | 182 | 189 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
All Assets · created 2020-01-17
—
Part SatisfiedUnknown · created 2000-11-30 · satisfied 2002-06-15
All monies
SatisfiedFloating · created 1995-07-19 · satisfied 2019-07-25
All monies
SatisfiedUnknown · created 1995-07-19 · satisfied 2002-06-15
£42,679.87 DUE FROM THE COMPANY TO THE C HARGEE
SatisfiedFloating · created 1995-04-26 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1988-03-14 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1988-03-14 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1988-03-14 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1988-03-14 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1988-03-14 · satisfied 2019-07-25
All monies
SatisfiedFloating · created 1986-11-11 · satisfied 2019-07-25
All monies
SatisfiedAll Assets · created 1986-08-15 · satisfied 2019-07-25
All monies
SatisfiedAll Assets · created 1983-01-26 · satisfied 1987-04-22
All monies
Satisfied