Nunns Of Grimsby Limited
Sale of new cars and light motor vehicles · Grimsby
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,421,167
Cash
£1,950,027
Turnover
—
Profit / loss
—
Current assets
£6,258,986
Creditors < 1 year
£3,920,569
Equity
£2,421,167
Average employees
28
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,421,167 | £2,102,767 | £1,971,157 | £1,743,971 | £1,683,623 | £1,558,962 | £1,449,700 | £1,333,526 | £1,159,752 | £1,085,804 |
| Equity | £2,421,167 | £2,102,767 | £1,971,157 | £1,743,971 | £1,683,623 | £1,558,962 | £1,449,700 | £1,333,526 | £1,159,752 | £1,085,804 |
| Assets | ||||||||||
| Property, plant & equipment | £83,257 | £106,695 | £54,967 | £99,583 | £25,167 | £22,529 | £68,905 | £111,646 | £93,987 | £114,114 |
| Current assets | £6,258,986 | £5,328,973 | £4,091,115 | £3,306,784 | £3,823,258 | £3,665,216 | £3,403,386 | £3,199,438 | £3,451,193 | £3,459,300 |
| Cash at bank | £1,950,027 | £1,904,968 | £1,719,790 | £1,200,908 | £1,551,265 | £1,091,290 | £1,150,497 | £909,981 | £1,033,898 | £1,214,167 |
| Debtors | £735,031 | £331,106 | £192,773 | £157,914 | £264,995 | £328,617 | £480,759 | £506,587 | £447,612 | £483,547 |
| Stock | £3,573,928 | £3,092,899 | £2,178,552 | £1,947,962 | £2,006,998 | £2,245,309 | £1,772,130 | £1,782,870 | £1,969,683 | £1,761,586 |
| Liabilities | ||||||||||
| Creditors within one year | £3,920,569 | £3,332,403 | £2,174,427 | £1,661,898 | £2,164,802 | £2,128,783 | £2,019,593 | £1,962,602 | £2,385,428 | £2,487,610 |
| Provisions | £507 | £498 | £498 | £498 | — | — | £2,998 | £14,956 | — | — |
| Net current assets | £2,338,417 | £1,996,570 | £1,916,688 | £1,644,886 | £1,658,456 | £1,536,433 | £1,383,793 | £1,236,836 | £1,065,765 | £971,690 |
| Assets less current liabilities | £2,421,674 | £2,103,265 | £1,971,655 | £1,744,469 | — | — | £1,452,698 | £1,348,482 | £1,159,752 | — |
| People | ||||||||||
| Average employees | 28 | 26 | 28 | 25 | 33 | 32 | 32 | 32 | 31 | 30 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2002-09-25
All monies
OutstandingShow 6 satisfied / released
Fixed · created 1997-01-16 · satisfied 2000-05-26
All monies
SatisfiedUnknown · created 1988-01-18 · satisfied 2000-05-26
All monies
SatisfiedUnknown · created 1986-12-31 · satisfied 1988-02-05
All monies
SatisfiedUnknown · created 1985-10-03 · satisfied 1988-05-04
All monies
SatisfiedAll Assets · created 1986-06-20 · satisfied 2000-06-17
All monies
SatisfiedUnknown · created 1985-06-26 · satisfied 1988-05-04
All monies
Satisfied