T.j. Briggs And Sons Limited
Other letting and operating of own or leased real estate · St. Ives
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£548,341
Cash
£54,012
Turnover
—
Profit / loss
—
Current assets
£64,731
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £548,341 | £515,096 | £481,231 | £453,717 | £458,473 | £504,940 | £508,435 | £533,384 | £508,283 | £529,105 | £494,226 | £488,884 | £499,350 | £399,256 | £299,164 | £314,653 | £264,121 | £354,165 |
| Equity | — | — | — | — | — | — | — | — | — | — | £494,226 | £488,884 | £499,350 | £399,256 | £299,164 | £314,653 | £264,121 | £354,165 |
| Assets | ||||||||||||||||||
| Fixed assets | £559,346 | £559,388 | £559,534 | £559,664 | £560,876 | £561,429 | £562,149 | £563,088 | £564,314 | £426,077 | £509,032 | £511,912 | £372,877 | £235,783 | £237,506 | £239,441 | £241,688 | £245,071 |
| Property, plant & equipment | £559,346 | £559,388 | £559,534 | £559,664 | £560,876 | £561,429 | £562,149 | £563,088 | £564,314 | £426,077 | £9,824 | £12,704 | £16,477 | £7,759 | £9,482 | £11,417 | £13,664 | £17,047 |
| Current assets | £64,731 | £36,494 | £21,085 | £20,053 | £54,440 | £64,519 | £67,837 | £49,954 | £58,865 | £328,242 | £265,057 | £259,032 | £489,709 | £621,183 | £319,774 | £392,812 | £252,755 | £436,245 |
| Cash at bank | £54,012 | £33,079 | £16,306 | £18,068 | £5,558 | £8,457 | £19,779 | £16,962 | £37,349 | £315,404 | £245,494 | £234,719 | £413,669 | £498,505 | £246,945 | £215,201 | £178,554 | £288,654 |
| Debtors | £10,719 | £3,415 | £4,779 | £1,985 | £48,882 | £56,062 | £48,058 | £32,992 | £21,516 | £12,838 | £6,901 | £10,055 | £61,782 | £107,678 | £59,666 | £162,263 | £53,735 | £127,721 |
| Liabilities | ||||||||||||||||||
| Creditors | £75,643 | £80,663 | £99,265 | £125,877 | £156,489 | £120,549 | £120,955 | £78,012 | £113,250 | £223,568 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £262,932 | £253,948 | £319,721 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £15,285 | £25,960 | £40,694 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £1,646 | £2,152 | £2,821 | £531 | £913 | £1,049 | £350 | £1,782 |
| Net current assets | −£10,912 | −£44,169 | −£78,180 | −£105,824 | −£102,049 | −£56,030 | −£53,118 | −£28,058 | −£54,385 | £104,674 | £2,125 | £5,084 | £169,988 | £217,642 | £125,135 | £147,279 | £101,221 | £196,471 |
| Assets less current liabilities | £548,434 | £515,219 | £481,354 | £453,840 | £458,827 | £505,399 | £509,031 | £535,030 | £509,929 | £530,751 | £511,157 | £516,996 | £542,865 | £453,425 | £362,641 | £386,720 | £342,909 | £441,542 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2005-08-08
All monies
OutstandingProperty · created 2004-06-21
All monies
OutstandingUnknown · created 2001-05-24
All monies
Outstanding