Lullworth Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£59,120
Cash
—
Turnover
—
Profit / loss
—
Current assets
£20,988
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £59,120 | £57,886 | £56,649 | — | — | — | — | — | — | — | £29,775 | £20,381 | £19,283 | £18,134 |
| Equity | — | — | — | £55,413 | £54,176 | £39,439 | £38,671 | £37,637 | £36,602 | £36,268 | £29,775 | £20,381 | £19,283 | £18,134 |
| Assets | ||||||||||||||
| Fixed assets | £51,000 | £51,000 | £51,000 | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £20,988 | £19,158 | £16,745 | — | — | — | — | — | — | — | — | — | — | — |
| Debtors | £20,988 | £19,158 | £16,745 | £14,622 | £12,499 | £10,086 | £7,736 | £5,815 | £3,734 | £1,765 | £31,037 | £28,191 | £27,280 | £26,337 |
| Liabilities | ||||||||||||||
| Creditors | £12,868 | £12,272 | £11,096 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £2,589 | £2,506 | £3,520 | £3,453 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £36,173 | £35,304 | £34,477 | £34,750 |
| Net current assets | £8,120 | £6,886 | £5,649 | £4,413 | £3,176 | £1,939 | £1,171 | £137 | −£898 | −£1,232 | £28,448 | £25,685 | £23,760 | £22,884 |
| Assets less current liabilities | £59,120 | £57,886 | £56,649 | £55,413 | £54,176 | £39,439 | £38,671 | £37,637 | £36,602 | £36,268 | £65,948 | £55,685 | £53,760 | £52,884 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 1989-09-08
All monies
OutstandingProperty · created 1989-08-31
All monies
OutstandingUnknown · created 1989-08-31
All monies
OutstandingShow 1 satisfied / released
Floating · created 1984-03-26 · satisfied 1989-10-20
All monies
Satisfied