Geoff Neal Litho Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£121,430
Cash
£92,941
Turnover
£3,367,807
Profit / loss
−£397,215
Current assets
£207,541
Creditors < 1 year
—
Equity
£121,430
Average employees
24
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £121,430 | £518,645 | — | — | £1,885,209 | £2,399,599 | — | — | — | £2,679,438 |
| Equity | £121,430 | £518,645 | £1,888,668 | £2,159,064 | £1,885,209 | £2,399,599 | £2,867,755 | £3,007,611 | £3,306,607 | £2,679,438 |
| Assets | ||||||||||
| Property, plant & equipment | £181,718 | £1,214,736 | — | — | £1,351,104 | £1,886,887 | — | — | — | £4,167,588 |
| Current assets | £207,541 | £2,560,417 | — | — | £4,573,662 | £4,894,071 | — | — | — | £3,963,775 |
| Cash at bank | £92,941 | £261,999 | — | — | £388,133 | £1,318,725 | — | — | — | £328,118 |
| Debtors | £114,600 | £2,096,843 | — | — | £3,886,923 | £3,343,583 | — | — | — | — |
| Stock | £0 | £201,575 | — | — | £298,606 | £231,763 | — | — | — | £371,442 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | £3,058,491 | £2,460,485 | — | — | — | — |
| Creditors after one year | — | — | — | — | £874,299 | £1,748,453 | — | — | — | — |
| Provisions | £0 | £265,231 | — | — | — | — | — | — | — | £181,607 |
| Net current assets | −£60,288 | −£430,860 | — | — | £1,515,171 | £2,433,586 | — | — | — | £16,019 |
| Assets less current liabilities | £121,430 | £783,876 | — | — | £2,866,275 | £4,320,473 | — | — | — | £4,183,607 |
| Profit & loss | ||||||||||
| Turnover | £3,367,807 | £12,054,549 | — | — | £9,672,335 | £10,440,912 | — | — | — | £15,068,009 |
| Gross profit | £606,465 | £3,562,370 | — | — | £2,592,140 | £2,787,635 | — | — | — | £4,126,759 |
| Operating profit | −£494,527 | £196,171 | — | — | −£216,084 | −£106,905 | — | — | — | £341,729 |
| Profit before tax | −£663,950 | £120,099 | — | — | −£386,328 | −£183,292 | — | — | — | £255,178 |
| Profit / loss | −£397,215 | £107,727 | — | — | −£269,730 | −£93,281 | — | — | — | £242,038 |
| People | ||||||||||
| Average employees | 24 | 52 | — | — | 61 | 73 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
All Assets · created 2023-05-19 · satisfied 2024-11-26
—
SatisfiedFixed · created 2020-07-16 · satisfied 2022-06-20
—
SatisfiedAll Assets · created 2018-04-30 · satisfied 2023-06-19
—
SatisfiedProperty · created 2009-09-08 · satisfied 2023-06-19
All monies
SatisfiedUnknown · created 2002-08-28 · satisfied 2009-05-16
All monies
SatisfiedFixed · created 1991-02-11 · satisfied 1995-03-09
All monies
SatisfiedUnknown · created 1988-06-20 · satisfied 2023-06-19
All monies
SatisfiedAll Assets · created 1988-05-04 · satisfied 2023-06-19
All monies
SatisfiedUnknown · created 1985-06-07 · satisfied 2009-05-16
£12,500 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE.
SatisfiedProperty · created 1983-09-29 · satisfied 2009-05-16
FOR SECURING £65,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE ON ANY ACCOUNT WHATSOE VER.
Satisfied