Jeston Limited
Other letting and operating of own or leased real estate · Blackpool
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£36,891
Turnover
—
Profit / loss
—
Current assets
£37,091
Creditors < 1 year
—
Equity
£756,525
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | £707,067 | £682,440 | £660,140 | £638,680 | £620,643 | £537,470 | £384,437 |
| Equity | £756,525 | £747,467 | £736,868 | £707,067 | £682,440 | £660,140 | £638,680 | £620,643 | £537,470 | £384,437 |
| Assets | ||||||||||
| Fixed assets | £765,140 | £765,140 | £765,140 | £895,140 | £895,140 | £895,140 | £895,140 | £897,518 | £916,333 | £763,752 |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £2,378 | £21,193 | £23,612 |
| Current assets | £37,091 | £47,455 | £62,799 | £55,064 | £66,408 | £22,447 | £40,831 | £40,706 | £20,573 | £16,078 |
| Cash at bank | £36,891 | £47,255 | £62,599 | £54,864 | £66,208 | £20,463 | £40,631 | £40,506 | £20,534 | £16,005 |
| Debtors | £200 | £200 | £200 | £200 | £200 | £1,984 | £200 | £200 | £39 | £73 |
| Liabilities | ||||||||||
| Net current assets | −£8,615 | −£17,673 | −£28,272 | −£170,790 | −£183,254 | −£203,737 | −£196,761 | −£188,719 | −£203,698 | −£195,538 |
| Assets less current liabilities | £756,525 | £747,467 | £736,868 | £724,350 | £711,886 | £691,403 | £698,379 | £708,799 | £712,635 | £568,214 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2009-04-21
All monies
OutstandingAll Assets · created 2009-04-21
All monies
OutstandingUnknown · created 2007-05-31
£100,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingShow 11 satisfied / released
Floating · created 1998-10-16 · satisfied 2009-03-25
All monies
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-25
£33000 DUE FROM THE COMPANY TO THE CHARG EE
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-16
£36000 DUE FROM THE COMPANY TRO THE CHAR GEE
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-25
£36000 DUE FROM THE COMAPNY TO THE CHARG EE
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-16
£31000 DUE FROM THE COMAPNY TO THE CHARG EE
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-16
£33000 DUE FROM THE COMPANY TO THE CHARG EE
SatisfiedUnknown · created 1993-02-04 · satisfied 2009-03-16
£31000 DUE FROM THE COMAPNY TO THE CHARG EE
SatisfiedFloating · created 1987-10-07 · satisfied 2009-03-16
All monies
SatisfiedUnknown · created 1982-12-17 · satisfied 2009-03-16
FOR SECURING £37,500 AN ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE
SatisfiedFloating · created 1982-02-16 · satisfied 2009-03-16
All monies
SatisfiedFloating · created 1981-03-23 · satisfied 2009-03-16
All monies
Satisfied