Kings Head Sporting Club Limited
Hotels and similar accommodation · Norwich
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1,064,646
Cash
£507
Turnover
—
Profit / loss
£18,361
Current assets
£33,826
Creditors < 1 year
—
Equity
£1,064,646
Average employees
30
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-30GBP · unknown | 2012-12-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,064,646 | £1,046,285 | £677,134 | £693,323 | £621,233 | £592,900 | £589,392 | £575,932 | £277,590 | £255,544 | £233,130 | £243,809 | £233,640 | £251,691 | £312,076 | £426,015 |
| Equity | £1,064,646 | £1,046,285 | £677,134 | £693,323 | £621,233 | £592,900 | £589,392 | £575,932 | £277,590 | £255,544 | £233,130 | £243,809 | £233,640 | £251,691 | £312,076 | £426,015 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £824,852 | £839,438 | £859,375 |
| Property, plant & equipment | £2,232,998 | £2,274,380 | £1,773,259 | £1,817,295 | £1,861,541 | £1,906,020 | £1,950,758 | £1,673,977 | £907,454 | £930,911 | £758,463 | £779,799 | £799,487 | £824,852 | £839,438 | £859,375 |
| Current assets | £33,826 | £35,217 | £29,107 | £31,582 | £25,816 | £27,998 | £27,015 | £29,915 | £38,931 | £29,380 | £39,060 | £53,050 | £23,393 | £27,820 | £81,841 | £373,447 |
| Cash at bank | £507 | £700 | £700 | £1,501 | £1,650 | £1,650 | £6,269 | £1,650 | £7,763 | £1,650 | £11,326 | £1,650 | £1,650 | £5,546 | £1,650 | £1,691 |
| Debtors | £14,318 | £14,318 | £14,318 | £14,318 | £14,318 | £14,318 | £14,318 | £14,318 | £18,768 | £18,768 | £18,768 | £44,353 | £15,223 | £15,223 | £74,268 | £72,140 |
| Stock | £19,001 | £20,199 | £14,089 | £15,763 | £9,848 | £12,030 | £6,428 | £13,947 | £12,400 | £8,962 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £166,751 | £176,232 | £158,378 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £397,642 | £412,808 | £430,862 | — | — | — |
| Provisions | £181,191 | £177,608 | £70,297 | £70,554 | £70,831 | £65,081 | £53,984 | £45,644 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£330,886 | −£363,451 | −£318,090 | −£302,477 | −£280,633 | −£356,811 | −£345,608 | −£295,524 | −£87,624 | −£296,409 | −£127,691 | −£123,182 | −£134,985 | −£121,543 | −£60,392 | £203,318 |
| Assets less current liabilities | £1,902,112 | £1,910,929 | £1,455,169 | £1,514,818 | £1,580,908 | £1,549,209 | £1,605,150 | £1,378,453 | £819,830 | £634,502 | £630,772 | £656,617 | £664,502 | £703,309 | £779,046 | £1,062,693 |
| Profit & loss | ||||||||||||||||
| Profit / loss | £18,361 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 30 | 31 | 31 | 26 | 23 | 29 | 29 | 28 | 26 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2018-11-16
—
OutstandingProperty · created 2017-04-25
—
OutstandingProperty · created 2017-04-25
—
OutstandingProperty · created 2017-04-25
—
OutstandingProperty · created 2017-04-25
—
OutstandingProperty · created 2016-06-10
—
OutstandingAll Assets · created 2016-06-07
—
OutstandingShow 10 satisfied / released
Unknown · created 2008-04-21 · satisfied 2017-03-15
All monies
SatisfiedProperty · created 2007-02-05 · satisfied 2017-03-15
£650,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFloating · created 2007-02-05 · satisfied 2008-03-12
All monies
SatisfiedAll Assets · created 1997-02-08 · satisfied 2017-01-30
All monies
SatisfiedUnknown · created 1994-05-27 · satisfied 2017-01-30
All monies
SatisfiedUnknown · created 1989-03-02 · satisfied 2017-01-30
All monies
SatisfiedAll Assets · created 1985-02-25 · satisfied 1989-05-04
£25,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THECHARGEE UNDER THE TERMS OF THE CHARGE INCLUDING MONIES DUE FOR GOODS AND SERVICES SUPPL IED.
SatisfiedProperty · created 1984-05-04 · satisfied 1988-09-30
£25,000.00 ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE
SatisfiedUnknown · created 1983-06-29 · satisfied 1989-05-04
All monies
SatisfiedProperty · created 1983-06-21 · satisfied 1988-08-12
£75,000
Satisfied