Tunbridge Wells Motors Limited
Private Limited Company · Tunbridge Wells
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£900,108
Cash
£131,183
Turnover
—
Profit / loss
—
Current assets
£4,764,292
Creditors < 1 year
£4,001,760
Equity
—
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £900,108 | £904,610 | £921,616 | £873,482 | £863,267 | £841,114 | £676,083 | £627,789 | £555,517 | £579,016 | £582,891 | £603,108 | £566,359 | £462,230 | £354,018 | £301,390 |
| Equity | — | — | — | — | £863,267 | £841,114 | £676,083 | £627,789 | £555,517 | £579,016 | £582,891 | £603,108 | £566,359 | £462,230 | £354,018 | £301,390 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £56,610 | £59,873 | £65,850 | £32,384 | £27,499 | £37,193 | £52,218 | £65,859 |
| Property, plant & equipment | £145,876 | £51,993 | £61,475 | £36,825 | £49,491 | £34,462 | £32,234 | £37,790 | £56,610 | £59,873 | £65,850 | £32,384 | £27,499 | £37,193 | £52,218 | £65,859 |
| Current assets | £4,764,292 | £4,450,005 | £3,299,413 | £3,004,893 | £4,598,332 | £5,214,929 | £4,602,147 | £4,149,442 | £3,065,891 | £2,597,037 | £2,790,913 | £2,021,184 | £1,752,821 | £1,324,659 | £1,006,985 | £805,912 |
| Cash at bank | £131,183 | £200,262 | £720,246 | £922,313 | £609,007 | £1,113,655 | £329,169 | £771,343 | £579,935 | £468,349 | £503,369 | £351,508 | £318,864 | £234,666 | £47,842 | £71,129 |
| Debtors | £1,710,325 | £1,624,560 | £1,282,340 | £800,090 | £835,564 | £861,389 | £759,817 | £180,574 | £364,113 | £235,179 | £283,272 | £191,845 | £251,682 | £122,165 | £199,116 | £82,500 |
| Stock | £2,922,784 | £2,625,183 | £1,296,827 | £1,282,490 | £3,153,761 | £3,239,885 | £3,513,161 | £3,197,525 | £2,121,843 | £1,893,509 | £2,004,272 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £4,001,760 | £3,588,363 | £2,423,772 | £2,161,236 | £3,776,756 | £4,404,077 | £3,954,298 | £3,554,543 | £2,564,284 | £2,077,894 | £2,273,872 | £1,450,460 | £1,213,961 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £2,700 | — | — | — | — | — | — | — |
| Net current assets | £762,532 | £861,642 | £875,641 | £843,657 | £821,576 | £810,852 | £647,849 | £594,899 | £501,607 | £519,143 | £517,041 | £570,724 | £538,860 | £425,037 | £301,800 | £239,175 |
| Assets less current liabilities | £908,408 | £913,635 | £937,116 | £880,482 | £871,067 | £845,314 | £680,083 | £632,689 | £558,217 | £579,016 | £582,891 | £603,108 | £566,359 | £462,230 | £354,018 | £305,034 |
| People | ||||||||||||||||
| Average employees | 32 | 28 | 28 | 27 | 25 | 25 | 29 | 27 | — | 16 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-04-22
—
OutstandingFloating · created 2021-02-18
—
OutstandingAll Assets · created 2013-03-21
All monies
OutstandingShow 13 satisfied / released
Unknown · created 2007-01-19 · satisfied 2012-11-12
All monies
SatisfiedAll Assets · created 2001-07-02 · satisfied 2020-12-20
All monies
SatisfiedAll Assets · created 2000-06-19 · satisfied 2020-12-20
All monies
SatisfiedProperty · created 1995-07-03 · satisfied 2000-10-14
All monies
SatisfiedProperty · created 1995-02-24 · satisfied 2000-10-11
All monies
SatisfiedAll Assets · created 1995-01-18 · satisfied 2020-12-20
All monies
SatisfiedUnknown · created 1994-06-01 · satisfied 2020-12-20
£4,500 DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE
SatisfiedFixed · created 1992-01-28 · satisfied 2001-05-04
All monies
SatisfiedProperty · created 1992-01-20 · satisfied 2000-10-14
All monies
SatisfiedUnknown · created 1989-01-30 · satisfied 2000-10-14
All monies
SatisfiedAll Assets · created 1986-09-22 · satisfied 2000-10-11
All monies
SatisfiedProperty · created 1980-03-21 · satisfied 2000-10-14
All monies
SatisfiedUnknown · created 1976-09-29 · satisfied 2000-10-14
All monies
Satisfied