Hamon UK Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
−£3,791,938
Cash
£156,142
Turnover
£4,387,947
Profit / loss
—
Current assets
£1,180,903
Creditors < 1 year
£4,972,842
Equity
£3,791,938
Average employees
44
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£3,791,938 | −£2,443,038 | −£510,177 | £292,365 | −£738,179 |
| Equity | £3,791,938 | £2,443,038 | £510,177 | £292,365 | £738,179 |
| Assets | |||||
| Fixed assets | £1 | £13,036 | £27,256 | £41,476 | £31,532 |
| Intangible assets | £0 | £0 | £0 | — | — |
| Property, plant & equipment | £0 | £13,035 | £27,255 | £41,475 | £31,531 |
| Current assets | £1,180,903 | £2,198,149 | £3,214,411 | £3,388,320 | £4,081,026 |
| Cash at bank | £156,142 | £224,725 | £62,362 | £431,149 | £860,354 |
| Debtors | £964,924 | £1,903,734 | £3,084,060 | £2,886,895 | £3,199,124 |
| Stock | £59,837 | £69,690 | £67,989 | £70,276 | £21,548 |
| Liabilities | |||||
| Creditors within one year | £4,972,842 | £4,654,223 | £3,751,844 | £3,137,431 | £4,850,737 |
| Creditors after one year | £0 | £0 | £0 | — | — |
| Provisions | £0 | £0 | £0 | — | — |
| Net current assets | −£3,791,939 | −£2,456,074 | −£537,433 | £250,889 | −£769,711 |
| Assets less current liabilities | −£3,791,938 | −£2,443,038 | −£510,177 | £292,365 | −£738,179 |
| Profit & loss | |||||
| Turnover | £4,387,947 | £4,857,931 | £5,958,541 | £12,009,678 | £11,145,933 |
| Gross profit | −£218,001 | −£435,044 | £895,680 | £2,427,155 | £1,299,304 |
| Operating profit | −£1,341,527 | −£1,860,391 | −£726,769 | £1,041,147 | £8,810 |
| Profit before tax | −£1,358,900 | −£1,932,862 | −£802,542 | £1,030,544 | −£5,743 |
| People | |||||
| Average employees | 44 | 49 | 58 | 57 | 47 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesRegister status requires review: Dissolved.
Fixed · created 2021-06-03
—
OutstandingFixed · created 2021-06-03
—
OutstandingFixed · created 2018-03-02
—
OutstandingFixed · created 2018-03-02
—
OutstandingFixed · created 2016-12-28
—
OutstandingFixed · created 2016-12-28
—
OutstandingShow 5 satisfied / released
Property · created 2007-02-15 · satisfied 2008-02-01
All monies
SatisfiedFortis Bank Nv/SA, Fortis Banque France SA, Fortis Capital Corp (The Security Beneficiaries)Cha, Fortis Bank Nv/SA, Fortis Banque France SA, Fortis Capital Corp (The Security Beneficiaries)(Fo
Unknown · created 2006-04-25 · satisfied 2008-02-01
All monies
SatisfiedUnknown · created 2004-10-11 · satisfied 2006-04-08
All monies
SatisfiedAll Assets · created 2004-07-22 · satisfied 2006-04-08
All monies
SatisfiedAll Assets · created 1993-05-29 · satisfied 1997-08-16
All monies
Satisfied