Lonmain Limited
Private Limited Company · Bury St. Edmunds
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£978,370
Cash
£110,972
Turnover
—
Profit / loss
—
Current assets
£223,193
Creditors < 1 year
—
Equity
£978,370
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £978,370 | £937,217 | £974,263 | £948,730 | £935,596 | £947,477 | £915,699 | £892,935 | — | £857,003 | £655,969 | £701,676 | £701,100 | £584,863 | £503,950 | £495,264 | £493,395 | £486,390 | £445,627 |
| Equity | £978,370 | £937,217 | £974,263 | £948,730 | £935,596 | £947,477 | £915,699 | £892,935 | — | £857,003 | £655,969 | £701,676 | £701,100 | £584,863 | £503,950 | £495,264 | £493,395 | £486,390 | £445,627 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,030,641 | £1,094,164 | £1,083,516 | £1,039,731 | £1,021,258 | £700,652 | — | — | — | £795,279 | £601,414 | £726,889 | £727,469 | £559,356 | £481,362 | £478,653 | £343,178 | £343,386 | £812,552 |
| Property, plant & equipment | £641 | £58 | £118 | £1,000,394 | £980,672 | £700,652 | £880,870 | £880,000 | £880,070 | £795,279 | £601,414 | £726,889 | £727,469 | £559,356 | £481,362 | £478,653 | £343,178 | £343,386 | £812,552 |
| Current assets | £223,193 | £188,089 | £184,055 | £165,556 | £162,834 | £342,393 | £230,973 | £211,945 | £197,187 | £205,274 | £149,196 | £155,501 | £154,148 | £156,381 | £154,454 | £150,050 | £153,846 | £209,845 | £79,212 |
| Cash at bank | £110,972 | £60,078 | £51,039 | £22,946 | £21,366 | £14,518 | £92,691 | £74,663 | £59,110 | £61,697 | £9,697 | £11,378 | £9,429 | £11,987 | £4,202 | £0 | £3,228 | £144,204 | £66,506 |
| Debtors | £112,221 | £128,011 | £133,016 | £142,610 | £141,468 | £327,875 | £138,282 | £137,282 | £138,077 | £143,577 | £139,499 | £144,123 | £144,719 | £144,394 | £150,252 | £150,050 | £150,618 | £65,641 | £12,706 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | £11,600 | £6,979 | £22,693 | £48,930 | £43,871 | £47,559 | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | £165,517 | £165,517 | — | £70,255 | £78,180 | £85,489 | — | — | — | — | — | — | — | — | — | — |
| Provisions | £110,816 | £154,019 | £111,780 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £205,840 | £159,582 | £165,000 | £153,956 | £155,855 | £319,700 | £182,043 | £168,074 | £149,628 | £154,280 | £54,555 | −£25,213 | −£26,369 | £25,507 | £22,588 | £115,825 | £150,217 | £143,004 | −£348,051 |
| Assets less current liabilities | £1,236,481 | £1,253,746 | £1,248,516 | £1,193,687 | £1,177,113 | £1,020,352 | £1,062,913 | £1,048,074 | £1,029,698 | £949,559 | £655,969 | £701,676 | £701,100 | £584,863 | £503,950 | £594,478 | £493,395 | £486,390 | £464,501 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2016-02-04
—
OutstandingFixed · created 2003-10-17
All monies
OutstandingProperty · created 1992-07-17
All monies
OutstandingFloating · created 1989-01-23
All monies
OutstandingFloating · created 1981-07-17
All monies
OutstandingUnknown · created 1980-08-06
£27,500 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE
OutstandingFloating · created 1980-04-23
All monies
OutstandingFloating · created 1979-01-03
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2016-01-26 · satisfied 2016-08-09
—
SatisfiedFloating · created 1981-07-17 · satisfied 2016-08-09
All monies
Satisfied