Tisanna Limited
Development of building projects
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-03-24 · GBP · unknown scope
Net assets
£10,595,196
Cash
£73,022
Turnover
—
Profit / loss
£239,920
Current assets
£10,686,036
Creditors < 1 year
—
Equity
£10,595,196
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-24GBP · unknown | 2024-03-24GBP · unknown | 2023-03-24GBP · unknown | 2022-03-24GBP · unknown | 2021-03-24GBP · unknown | 2020-03-24GBP · unknown | 2019-03-24GBP · unknown | 2018-03-24GBP · unknown | 2017-03-24GBP · unknown | 2016-03-24GBP · unknown | 2015-03-24GBP · unknown | 2014-03-24GBP · unknown | 2013-03-24GBP · unknown | 2012-03-24GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £10,595,196 | £10,515,276 | £10,110,028 | £9,658,854 | £9,095,635 | £8,734,268 | £8,273,151 | £8,105,546 | £7,852,523 | £3,124,502 | £2,731,199 | £2,427,595 | £2,361,558 | £2,232,820 |
| Equity | £10,595,196 | £10,515,276 | £10,110,028 | £9,658,854 | £9,095,635 | £8,734,268 | £8,273,151 | £8,105,546 | £7,852,523 | £3,124,502 | £2,731,199 | £2,427,595 | £2,361,558 | £2,232,820 |
| Assets | ||||||||||||||
| Fixed assets | £12,995,366 | £13,433,895 | £13,434,043 | £13,434,217 | £12,496,017 | £12,496,257 | £12,496,540 | £11,934,185 | £11,934,577 | £7,362,729 | — | — | — | — |
| Property, plant & equipment | £711 | £836 | £984 | £1,158 | £1,362 | £1,602 | £1,885 | £2,218 | £2,610 | £3,071 | £7,363,271 | £7,363,909 | £7,364,659 | £7,365,542 |
| Current assets | £10,686,036 | £10,921,197 | £10,969,295 | £7,726,643 | £7,747,226 | £6,473,560 | £5,959,193 | £5,019,760 | £4,087,919 | £4,040,896 | £256,432 | £1,571,909 | £1,483,697 | £1,173,585 |
| Cash at bank | £73,022 | £535,904 | £157,673 | £1,334,694 | £263,869 | £1,664,238 | £241,453 | £716,617 | £960,152 | £538,575 | £31,681 | £1,402,747 | £1,316,370 | £983,692 |
| Debtors | £10,613,014 | £10,385,293 | £10,811,622 | £6,391,949 | £7,483,357 | £4,809,322 | £5,717,740 | £4,303,143 | £3,127,767 | £3,502,321 | £224,751 | £169,162 | £167,327 | £189,893 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £427,272 | £1,936,511 | £1,832,726 | £1,541,755 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £4,461,232 | £4,571,712 | £4,654,072 | £4,764,552 |
| Provisions | £385,377 | £385,377 | £385,377 | £385,377 | £385,377 | £385,377 | £385,377 | £385,377 | £402,372 | £0 | — | — | — | — |
| Net current assets | £3,191,023 | £2,748,865 | £2,419,646 | −£2,682,378 | £1,176,662 | £873,388 | £461,988 | £956,738 | £450,110 | £2,045 | −£170,840 | −£364,602 | −£349,029 | −£368,170 |
| Assets less current liabilities | £16,186,389 | £16,182,760 | £15,853,689 | £10,751,839 | £13,672,679 | £13,369,645 | £12,958,528 | £12,890,923 | £12,384,687 | £7,364,774 | £7,192,431 | £6,999,307 | £7,015,630 | £6,997,372 |
| Profit & loss | ||||||||||||||
| Profit / loss | £239,920 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-08-27
—
OutstandingFixed · created 2023-02-03
—
OutstandingFixed · created 2023-02-03
—
OutstandingFixed · created 2022-11-02
—
OutstandingAll Assets · created 2022-11-02
—
OutstandingProperty · created 2006-11-20
£675,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingShow 26 satisfied / released
Floating · created 2017-10-24 · satisfied 2022-11-02
—
SatisfiedFixed · created 2017-10-24 · satisfied 2022-11-02
—
SatisfiedProperty · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedAll Assets · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedProperty · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedUnknown · created 2010-12-23 · satisfied 2017-10-25
All monies
SatisfiedFixed · created 2006-09-12 · satisfied 2017-09-26
All monies
SatisfiedFixed · created 2006-09-12 · satisfied 2017-09-26
All monies
SatisfiedFixed · created 2006-09-12 · satisfied 2017-09-26
All monies
SatisfiedFloating · created 2002-10-14 · satisfied 2006-09-14
All monies
SatisfiedAll Assets · created 1989-09-21 · satisfied 2006-09-14
All monies
SatisfiedAll Assets · created 1989-09-21 · satisfied 2006-09-14
All monies
SatisfiedAll Assets · created 1989-09-21 · satisfied 2006-09-14
All monies
SatisfiedProperty · created 1988-12-06 · satisfied 2017-09-26
All monies
SatisfiedProperty · created 1987-09-16 · satisfied 2017-09-26
All monies
SatisfiedFloating · created 1986-12-19 · satisfied 2007-08-03
All monies
SatisfiedProperty · created 1986-05-15 · satisfied 2017-09-26
All monies
SatisfiedFloating · created 1985-06-10 · satisfied 2006-09-14
All monies
SatisfiedProperty · created 1985-03-11 · satisfied 2017-09-26
All monies
SatisfiedFloating · created 1982-06-15 · satisfied 1988-09-13
All monies
Satisfied