Traction Equipment (Stafford) Limited
Renting and leasing of construction and civil engineering machinery and equipment
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · unknown scope
Net assets
£1,929,152
Cash
£113,159
Turnover
—
Profit / loss
—
Current assets
£313,497
Creditors < 1 year
—
Equity
—
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · unknown | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,929,152 | £1,942,137 | £2,023,680 | £2,093,820 | £2,232,825 | £2,212,681 | £2,138,105 | £2,129,614 | £2,194,902 | £2,213,987 | £2,061,543 | — | — | — | — |
| Equity | — | — | £2,023,680 | £2,093,820 | £2,232,825 | £2,212,681 | £2,138,105 | £2,129,614 | £2,194,902 | £2,213,987 | £2,061,543 | £2,052,694 | £2,014,079 | £1,915,222 | £1,855,753 |
| Assets | |||||||||||||||
| Fixed assets | £2,256,671 | £2,266,125 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,256,671 | £2,266,125 | £2,415,738 | £2,420,019 | £2,588,778 | £2,532,026 | £2,445,608 | £2,301,118 | £2,227,096 | £2,376,247 | £2,196,910 | £2,076,316 | £1,964,664 | £1,598,269 | £1,559,668 |
| Current assets | £313,497 | £377,850 | £325,070 | £457,595 | £526,451 | £653,249 | £390,954 | £433,452 | £522,344 | £528,668 | £653,779 | £768,195 | £757,965 | £729,498 | £676,150 |
| Cash at bank | £113,159 | £179,154 | £95,527 | £233,592 | £252,995 | £395,585 | £165,284 | £185,323 | £217,660 | £234,837 | £361,781 | £438,445 | £428,560 | £480,650 | £452,492 |
| Debtors | £171,606 | £169,883 | £195,521 | £190,267 | £236,707 | £223,460 | £192,705 | £219,494 | £273,552 | £261,676 | £257,823 | £291,589 | £295,278 | £211,793 | £186,652 |
| Stock | £28,732 | £28,813 | — | — | — | £34,204 | £32,965 | £28,635 | £31,132 | £32,155 | £34,175 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £252,738 | £269,737 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £279,339 | £329,263 | £388,524 | £374,707 | £300,643 | — | — | — | — | £384,642 | £315,304 | £171,731 | £180,936 |
| Creditors after one year | — | — | £123,856 | £123,160 | £192,887 | £301,109 | £134,417 | — | — | — | — | £210,412 | £222,648 | £96,303 | £81,289 |
| Provisions | — | — | £313,933 | £331,371 | £300,993 | £296,778 | £263,397 | £262,448 | £273,731 | £206,154 | £238,404 | £196,763 | £170,598 | £144,511 | £117,840 |
| Net current assets | £60,759 | £108,113 | £45,731 | £128,332 | £137,927 | £278,542 | £90,311 | £211,493 | £286,186 | £160,203 | £256,354 | £383,553 | £442,661 | £557,767 | £495,214 |
| Assets less current liabilities | £2,317,430 | £2,374,238 | £2,461,469 | £2,548,351 | £2,726,705 | £2,810,568 | £2,535,919 | £2,512,611 | £2,513,282 | £2,536,450 | £2,453,264 | £2,459,869 | £2,407,325 | £2,156,036 | £2,054,882 |
| People | |||||||||||||||
| Average employees | 11 | 11 | 0.11 | 12 | 14 | 15 | 17 | 17 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2020-10-21
—
OutstandingShow 5 satisfied / released
Floating · created 1985-09-06 · satisfied 1993-11-25
All monies
SatisfiedFloating · created 1985-08-30 · satisfied 1993-11-25
All monies
SatisfiedAll Assets · created 1985-07-29 · satisfied 1993-11-25
All monies
SatisfiedAll Assets · created 1983-03-10
All monies
SatisfiedProperty · created 1982-02-11
All monies
Satisfied