Cork Street Properties Management Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£67,977
Cash
—
Turnover
—
Profit / loss
—
Current assets
£92,259
Creditors < 1 year
—
Equity
£67,977
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £67,977 | £1,711,789 | £1,737,777 | £1,750,924 | £1,740,914 | £1,766,187 | £1,810,175 | £1,658,333 | £1,462,812 |
| Equity | £67,977 | £1,711,789 | £1,737,777 | £1,750,924 | £1,740,914 | £1,766,187 | — | — | — |
| Assets | |||||||||
| Fixed assets | £400 | £500 | £500 | £100 | £100 | £300 | £300 | £700 | £700 |
| Current assets | £92,259 | £1,715,171 | £1,733,769 | £1,752,821 | £1,802,314 | £1,766,874 | £1,810,175 | £1,929,830 | £1,775,649 |
| Cash at bank | — | — | — | — | — | — | £321,572 | £554,126 | £550,098 |
| Debtors | — | — | — | — | — | — | £1,488,603 | £1,375,704 | £1,225,551 |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | £300 | £272,197 | £313,537 |
| Net current assets | £67,577 | £1,711,289 | £1,737,277 | £1,750,824 | £1,740,814 | £1,765,887 | £1,809,875 | £1,657,633 | £1,462,112 |
| Assets less current liabilities | £67,977 | £1,711,789 | £1,737,777 | £1,750,924 | £1,740,914 | £1,766,187 | £1,810,175 | £1,658,333 | £1,462,812 |
| People | |||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2011-12-22
All monies
OutstandingUnknown · created 2011-02-28
All monies
Outstanding