Crescent Estates (Ilkley) Limited
Other letting and operating of own or leased real estate · Bradford
ActiveUnited KingdomIncorporated 1970Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£5,000,097
Cash
£187,805
Turnover
—
Profit / loss
—
Current assets
£2,564,646
Creditors < 1 year
—
Equity
£5,000,097
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £5,000,097 | £4,973,517 | £4,945,640 | £4,894,297 | £4,809,960 | £4,116,982 | £3,975,471 | £3,900,622 | £3,840,977 | £3,773,334 | £3,799,935 | £3,760,391 | £3,734,984 | £3,709,709 |
| Equity | £5,000,097 | £4,973,517 | £4,945,640 | £4,894,297 | £4,809,960 | £4,116,982 | £3,975,471 | £3,900,622 | £3,840,977 | £3,773,334 | £3,799,935 | £3,760,391 | £3,734,984 | £3,709,709 |
| Assets | ||||||||||||||
| Fixed assets | £3,900,776 | £3,903,190 | £3,906,197 | £3,909,937 | £3,914,580 | £2,982,296 | £3,289,481 | £3,290,147 | £3,291,555 | £3,288,087 | £3,289,220 | £3,288,919 | £3,290,068 | £3,289,717 |
| Property, plant & equipment | £10,518 | £12,964 | £15,990 | £19,734 | £24,370 | £30,112 | £7,261 | £7,917 | £9,314 | £5,867 | £6,902 | £6,601 | £7,750 | £7,399 |
| Current assets | £2,564,646 | £2,449,223 | £2,395,801 | £2,377,534 | £2,218,285 | £2,271,040 | £1,758,546 | £1,615,203 | £1,627,186 | £1,513,120 | £1,575,531 | £1,450,371 | £1,289,661 | £1,096,882 |
| Cash at bank | £187,805 | £126,019 | £173,578 | £570,708 | £361,346 | £778,372 | £917,199 | £786,268 | £835,798 | £755,249 | £913,468 | £773,215 | £618,989 | £447,648 |
| Debtors | £2,376,841 | £2,323,204 | £2,222,223 | £1,806,826 | £1,856,939 | £1,492,668 | £841,347 | £828,935 | £791,388 | £757,138 | £661,363 | £666,956 | £666,672 | £643,294 |
| Stock | — | — | — | — | — | — | — | — | — | £733 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £960,218 | £874,548 | £747,991 | £571,880 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £102,244 | £102,244 | £94,558 | £102,852 |
| Provisions | £277,032 | £277,617 | £278,343 | £277,636 | £278,484 | £44,476 | £34,687 | £34,761 | £40,990 | £64,836 | £2,354 | £2,107 | £2,196 | £2,158 |
| Net current assets | £1,376,353 | £1,347,944 | £1,317,786 | £1,261,996 | £1,173,864 | £1,179,162 | £720,677 | £645,236 | £590,412 | £550,083 | £615,313 | £575,823 | £541,670 | £525,002 |
| Assets less current liabilities | £5,277,129 | £5,251,134 | £5,223,983 | £5,171,933 | £5,088,444 | £4,161,458 | £4,010,158 | £3,935,383 | £3,881,967 | £3,838,170 | £3,904,533 | £3,864,742 | £3,831,738 | £3,814,719 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2001-01-04
All monies
OutstandingUnknown · created 1978-12-04
All monies
OutstandingShow 1 satisfied / released
Unknown · created 1979-08-14 · satisfied 1997-09-15
STERLING POUNDS 30,000 AND ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE ANY OTHER MONIES THAT M AY BECOME OWING BY THE COMPANY TOTHE CHA RGEE ON AN ACCOUNT CURRENT OR STATED FOR GOODS SUPPLIED OR OTHERWISE
Satisfied