Beagle Technology Group Limited
Other manufacturing n.e.c. · Dorset
ActiveUnited KingdomIncorporated 1969Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,054,000
Cash
£53,000
Turnover
£11,366,000
Profit / loss
£318,000
Current assets
£7,812,000
Creditors < 1 year
£6,366,000
Equity
£2,054,000
Average employees
118
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2019-05-01GBP · unknown | 2019-04-30GBP · unknown | 2018-05-01GBP · unknown | 2018-04-30GBP · unknown | 2017-02-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,054,000 | £1,911,000 | — | £1,728,000 | — | £1,744,000 | — | £1,605,000 | — | £1,827,000 | — | £1,504,000 | — | £644,000 | — |
| Equity | £2,054,000 | £1,911,000 | £1,728,000 | £1,728,000 | £1,744,000 | £1,744,000 | £1,605,000 | £1,605,000 | £1,827,000 | £1,827,000 | £1,504,000 | £1,504,000 | £644,000 | £644,000 | £426,000 |
| Assets | |||||||||||||||
| Fixed assets | £1,906,000 | £1,795,000 | — | £1,888,000 | — | £1,825,000 | — | £1,716,000 | — | £1,753,000 | — | £1,463,000 | — | £1,376,000 | — |
| Property, plant & equipment | £1,886,000 | £1,775,000 | — | £1,868,000 | — | £1,805,000 | — | £1,696,000 | — | £1,733,000 | — | £1,463,000 | — | £1,376,000 | — |
| Current assets | £7,812,000 | £6,476,000 | — | £5,832,000 | — | £4,620,000 | — | £4,250,000 | — | £3,935,000 | — | £4,278,000 | — | £4,011,000 | — |
| Cash at bank | £53,000 | £70,000 | — | £120,000 | — | £165,000 | — | £393,000 | — | £222,000 | — | £17,000 | — | £29,000 | — |
| Stock | £3,753,000 | £3,573,000 | — | £3,171,000 | — | £2,631,000 | — | £2,257,000 | — | £2,119,000 | — | £2,065,000 | — | £2,227,000 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £6,366,000 | £5,114,000 | — | £4,609,000 | — | £3,300,000 | — | £2,787,000 | — | £2,757,000 | — | £3,366,000 | — | £3,695,000 | — |
| Creditors after one year | £1,298,000 | £1,246,000 | — | £1,383,000 | — | £1,401,000 | — | £1,574,000 | — | £1,104,000 | — | £871,000 | — | £1,048,000 | — |
| Net current assets | £1,446,000 | £1,362,000 | — | £1,223,000 | — | £1,320,000 | — | £1,463,000 | — | £1,178,000 | — | £912,000 | — | £316,000 | — |
| Assets less current liabilities | £3,352,000 | £3,157,000 | — | £3,111,000 | — | £3,145,000 | — | £3,179,000 | — | £2,931,000 | — | £2,375,000 | — | £1,692,000 | — |
| Profit & loss | |||||||||||||||
| Turnover | £11,366,000 | £10,186,000 | — | £6,795,000 | — | £6,192,000 | — | £5,694,000 | — | £4,452,000 | — | £4,678,000 | — | £5,599,000 | — |
| Gross profit | £4,045,000 | £3,866,000 | — | £2,747,000 | — | £2,112,000 | — | £2,147,000 | — | £2,020,000 | — | £1,478,000 | — | −£631,000 | — |
| Operating profit | £532,000 | £632,000 | — | £254,000 | — | £317,000 | — | £233,000 | — | £767,000 | — | £705,000 | — | −£3,374,000 | — |
| Profit before tax | £33,000 | £264,000 | — | £6,000 | — | £120,000 | — | −£126,000 | — | £442,000 | — | £394,000 | — | −£3,960,000 | — |
| Profit / loss | £318,000 | £424,000 | — | £346,000 | — | £362,000 | — | £149,000 | — | £659,000 | — | £574,000 | — | −£3,355,000 | — |
| People | |||||||||||||||
| Average employees | 118 | 95 | — | 86 | — | 77 | — | 77 | — | 75 | — | 66 | — | 83 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-06-23
—
OutstandingAll Assets · created 2020-07-29
—
OutstandingAll Assets · created 2018-12-14
—
OutstandingShow 14 satisfied / released
All Assets · created 2017-10-13 · satisfied 2021-10-13
—
SatisfiedAll Assets · created 2016-08-26 · satisfied 2017-10-13
—
SatisfiedFixed · created 2015-05-27 · satisfied 2016-09-16
—
SatisfiedFixed · created 2013-09-09 · satisfied 2017-10-11
—
SatisfiedUnknown · created 2012-04-20 · satisfied 2015-06-10
All monies
SatisfiedUnknown · created 2010-07-06 · satisfied 2015-06-10
All monies
SatisfiedUnknown · created 2010-04-21 · satisfied 2020-07-23
All monies
SatisfiedFixed · created 2009-05-07 · satisfied 2015-06-10
All monies
SatisfiedAll Assets · created 2008-02-28 · satisfied 2015-06-10
All monies
SatisfiedFixed · created 2008-01-30 · satisfied 2015-06-10
All monies
SatisfiedAll Assets · created 2008-01-30 · satisfied 2015-06-10
All monies
SatisfiedAll Assets · created 2006-11-15 · satisfied 2019-12-05
All monies
SatisfiedFloating · created 1997-06-24 · satisfied 2006-04-26
All monies
SatisfiedAll Assets · created 1975-11-27
All monies
SatisfiedScaleup signal
OECD growth threshold met
15% employee CAGR