Courtina Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1968Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£201,750
Cash
—
Turnover
—
Profit / loss
—
Current assets
£220,820
Creditors < 1 year
—
Equity
£201,750
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £201,750 | £201,564 | £203,788 | £213,035 | £222,412 | £234,329 | £245,553 | £261,066 | £273,076 | £302,755 | £363,455 | £432,854 |
| Equity | £201,750 | £201,564 | £203,788 | £213,035 | £222,412 | £234,329 | £245,553 | £261,066 | £273,076 | £302,755 | £363,455 | £432,854 |
| Assets | ||||||||||||
| Current assets | £220,820 | £218,251 | £217,651 | £214,258 | £223,318 | £237,359 | £252,689 | £263,855 | £281,694 | — | £391,410 | £466,058 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £302,859 | £382,587 | £30,091 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £8,823 | £435,967 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | £573 | £985 | £3,391 | £7,310 | £2,953 | £8,706 | £8,124 | £27,955 | £33,204 |
| Net current assets | £201,750 | £201,564 | £203,788 | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £201,750 | £201,564 | £203,788 | £215,686 | £224,918 | £236,391 | £247,628 | £263,141 | £275,571 | £307,994 | — | — |
| Profit & loss | ||||||||||||
| Profit before tax | — | — | — | — | — | — | — | — | — | −£60,700 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£60,700 | — | — |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2008-02-15
£2,500 DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE
OutstandingProperty · created 1991-03-08
All monies
OutstandingFloating · created 1987-06-25
All monies
OutstandingUnknown · created 1983-08-22
All monies
OutstandingShow 9 satisfied / released
Fixed · created 2003-06-27 · satisfied 2009-05-28
All monies
SatisfiedFloating · created 1996-03-29 · satisfied 2009-05-28
All monies
SatisfiedUnknown · created 1989-09-18 · satisfied 1995-05-17
All monies
SatisfiedUnknown · created 1989-07-21 · satisfied 1995-05-17
All monies
SatisfiedUnknown · created 1989-07-17 · satisfied 1995-05-17
All monies
SatisfiedFloating · created 1986-06-03
All monies
SatisfiedFloating · created 1983-12-14 · satisfied 1990-06-09
All monies
SatisfiedFloating · created 1981-01-12
All monies
SatisfiedAll Assets · created 1973-11-23 · satisfied 2009-05-28
All monies
Satisfied