Uxbridge Hire Company Limited
Other letting and operating of own or leased real estate · Watford
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£20,966
Creditors < 1 year
£1,023,685
Equity
£241,400
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-08-14GBP · unknown | 2021-09-30GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown | 2008-02-28GBP · unknown | 2007-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | — | — | — | — | £136,656 | £97,652 | £106,389 | £132,234 | £154,368 | — | £216,360 | £248,808 | £268,408 | £289,640 | £305,860 | £266,631 | £231,470 | £194,743 | £171,933 |
| Equity | £241,400 | £194,285 | £149,801 | £138,875 | £136,656 | £97,652 | £106,389 | £132,234 | £154,368 | £175,670 | £216,360 | £248,808 | £268,408 | £289,640 | £305,860 | £266,631 | £231,470 | £194,743 | £171,933 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,244,119 | £1,247,194 | £1,237,970 | — | £137,971 | £137,971 | £137,971 | £138,775 | £139,580 | £137,971 | — | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 |
| Property, plant & equipment | — | — | — | £137,970 | — | — | — | — | — | — | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 | £137,971 |
| Current assets | £20,966 | £23,963 | £11,226 | £8,825 | £43,800 | £14,800 | £5,434 | £25,374 | £50,062 | £58,917 | £104,001 | £143,617 | £171,882 | £177,334 | £193,889 | £152,760 | £123,099 | £79,835 | £52,580 |
| Cash at bank | — | — | — | £8,303 | — | — | — | — | — | — | £102,017 | £62,515 | £83,780 | £92,149 | £92,385 | £65,622 | £89,943 | £65,239 | £52,580 |
| Debtors | — | — | — | £522 | — | — | — | — | — | — | £1,984 | £81,102 | £88,102 | £85,185 | £101,504 | £87,138 | £33,156 | £14,596 | £0 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £1,023,685 | £1,076,872 | £1,099,395 | £7,920 | £45,115 | £55,119 | £37,016 | £31,915 | £35,274 | — | £13,112 | £20,280 | £28,945 | £13,165 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 |
| Net current assets | −£1,002,719 | −£1,052,909 | −£1,088,169 | £905 | −£1,315 | −£40,319 | −£31,582 | −£6,541 | £14,788 | £37,699 | £90,889 | £123,337 | £142,937 | £164,169 | £180,389 | £141,160 | £105,999 | £69,272 | £46,462 |
| Assets less current liabilities | £241,400 | £194,285 | £149,801 | £138,875 | £136,656 | £97,652 | £106,389 | £132,234 | £154,368 | £175,670 | £228,860 | £261,308 | £280,908 | £302,140 | £318,360 | £279,131 | £243,970 | £207,243 | £184,433 |
| People | |||||||||||||||||||
| Average employees | 0 | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Property · created 2022-08-15 · satisfied 2025-12-11
—
SatisfiedUnknown · created 1983-02-16 · satisfied 2022-08-10
All monies
Satisfied