Jenco Controls And Export Limited
Other manufacturing n.e.c. · Wellingborough
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£286,370
Cash
£129,869
Turnover
—
Profit / loss
—
Current assets
£525,210
Creditors < 1 year
—
Equity
£286,370
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £286,370 | £380,305 | — | — | — | — | — | — | — | — | — | £220,270 | £55,348 | £14,256 |
| Equity | £286,370 | £380,305 | £543,872 | £452,833 | £438,720 | £352,925 | £358,641 | £371,517 | £440,847 | £366,177 | £412,822 | £220,270 | £55,348 | £14,256 |
| Assets | ||||||||||||||
| Property, plant & equipment | £4,830 | £9,660 | £0 | — | — | — | — | — | — | £0 | £6,607 | £12,283 | £35,172 | £54,992 |
| Current assets | £525,210 | £553,108 | £780,091 | £866,365 | £506,538 | £500,903 | £547,919 | £517,802 | £701,507 | £673,719 | £631,817 | £611,831 | £835,141 | £660,485 |
| Cash at bank | £129,869 | £123,720 | £267,557 | £436,736 | £248,720 | £186,215 | £41,040 | £39,597 | £58,971 | £107,433 | £93,688 | £135,913 | £116,046 | £3,732 |
| Debtors | £111,589 | £117,004 | £230,935 | £178,275 | £40,409 | £102,766 | £234,108 | £153,314 | £321,295 | £306,844 | £309,463 | £226,176 | £295,206 | £274,550 |
| Stock | £283,752 | £312,384 | £281,599 | £251,354 | £217,409 | £211,922 | £272,771 | £324,891 | £321,241 | £259,442 | £228,666 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £343,844 | £740,430 | £593,486 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £60,000 | £74,535 | £107,735 |
| Net current assets | £281,540 | £370,645 | £543,872 | £452,833 | £438,720 | £352,925 | £358,641 | £371,517 | £440,847 | £366,177 | £406,215 | £267,987 | £94,711 | £66,999 |
| Assets less current liabilities | £286,370 | £380,305 | £543,872 | £452,833 | £438,720 | £352,925 | £358,641 | £371,517 | £440,847 | £366,177 | £412,822 | £280,270 | £129,883 | £121,991 |
| People | ||||||||||||||
| Average employees | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
Fixed · created 1997-10-06 · satisfied 2014-09-30
All monies
SatisfiedAll Assets · created 1997-09-04 · satisfied 2014-01-09
All monies
SatisfiedUnknown · created 1994-01-14 · satisfied 2014-10-09
All monies
SatisfiedUnknown · created 1994-01-14 · satisfied 2015-04-07
All monies
SatisfiedAll Assets · created 1993-10-14 · satisfied 2014-10-23
All monies
SatisfiedProperty · created 1987-09-30 · satisfied 1994-03-16
All monies
SatisfiedFloating · created 1987-09-25 · satisfied 1994-03-16
All monies
SatisfiedFloating · created 1977-02-07 · satisfied 1997-08-28
All monies
Satisfied