Diomed Developments Limited
Private Limited Company · Loughton
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£15,698,305
Cash
£16,202,622
Turnover
£21,201,847
Profit / loss
£2,817,473
Current assets
£24,949,177
Creditors < 1 year
£9,540,648
Equity
£15,698,305
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-06-01GBP · unknown | 2023-05-31GBP · unknown | 2022-06-01GBP · unknown | 2022-05-31GBP · unknown | 2021-06-01GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-06-01GBP · unknown | 2019-05-31GBP · unknown | 2018-06-01GBP · unknown | 2018-05-31GBP · unknown | 2017-06-01GBP · unknown | 2017-05-31GBP · unknown | 2016-06-01GBP · unknown | 2016-05-31GBP · unknown | 2015-06-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £15,698,305 | £25,793,407 | — | £24,756,324 | — | £24,144,264 | — | £25,538,755 | £22,198,059 | — | — | — | — | — | — | — | — | — |
| Equity | £15,698,305 | £25,793,407 | £24,756,324 | £24,756,324 | £24,144,264 | £24,144,264 | £25,538,755 | £25,538,755 | £22,198,059 | £22,330,734 | £22,330,734 | £19,468,185 | £19,468,185 | £14,053,156 | £14,053,156 | £14,454,342 | £14,454,342 | £15,068,341 |
| Assets | ||||||||||||||||||
| Fixed assets | £289,776 | £625,085 | — | £625,085 | — | £625,085 | — | £1,092,035 | £1,092,035 | — | £1,092,035 | — | £1,052,035 | — | £1,012,035 | — | £1,012,035 | — |
| Intangible assets | £80,000 | £80,000 | — | £80,000 | — | £80,000 | — | £80,000 | £80,000 | — | £80,000 | — | £40,000 | — | — | — | — | — |
| Property, plant & equipment | £63,107 | £398,341 | — | £398,341 | — | £398,341 | — | £398,341 | £398,341 | — | £398,341 | — | £398,341 | — | £398,341 | — | £398,341 | — |
| Current assets | £24,949,177 | £33,287,273 | — | £31,569,523 | — | £40,270,743 | — | £42,475,980 | £34,636,848 | — | £30,345,029 | — | £25,999,014 | — | £24,649,217 | — | £25,642,504 | — |
| Cash at bank | £16,202,622 | £15,246,460 | — | £16,513,392 | — | £26,115,425 | — | £29,563,005 | £20,972,701 | — | £20,941,307 | — | £17,555,243 | — | £15,977,366 | — | £19,435,011 | — |
| Stock | £4,474,057 | £3,711,127 | — | £4,121,609 | — | £4,580,546 | — | £3,651,058 | £3,038,807 | — | £3,118,854 | — | £2,694,060 | — | £3,252,170 | — | £2,829,863 | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £9,540,648 | £8,118,951 | — | £7,438,284 | — | £16,751,564 | — | £18,029,260 | £13,530,824 | — | £9,106,330 | — | £7,582,864 | — | £11,608,096 | — | £12,200,197 | — |
| Net current assets | £15,408,529 | £25,168,322 | — | £24,131,239 | — | £23,519,179 | — | £24,446,720 | £21,106,024 | — | £21,238,699 | — | £18,416,150 | — | £13,041,121 | — | £13,442,307 | — |
| Assets less current liabilities | £15,698,305 | £25,793,407 | — | £24,756,324 | — | £24,144,264 | — | £25,538,755 | £22,198,059 | — | £22,330,734 | — | £19,468,185 | — | £14,053,156 | — | £14,454,342 | — |
| Profit & loss | ||||||||||||||||||
| Turnover | £21,201,847 | £20,058,921 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £10,040,254 | £8,315,397 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £2,101,239 | £715,469 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £2,817,473 | £1,037,083 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £2,817,473 | £1,037,083 | — | £612,060 | — | £1,505,509 | — | £3,340,696 | £1,367,325 | — | £2,862,549 | — | £8,915,029 | — | £3,098,814 | — | £2,886,001 | — |
| People | ||||||||||||||||||
| Average employees | 6 | 6 | — | 6 | — | 7 | — | 7 | 7 | — | 7 | — | 238 | — | 226 | — | 218 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 1997-03-18 · satisfied 2005-10-11
All monies
SatisfiedUnknown · created 1996-03-18 · satisfied 2005-10-11
All monies
SatisfiedUnknown · created 1995-03-21 · satisfied 1995-07-05
All monies
Satisfied